1870 Federal Census, Heads of Household
| Name | Age | Birth Place | County | Township |
| ADAMS, James | 51 | KY | Daviess | Harrison
|
| ADAMS, Jesse | 30 | IN | Livingston | Monroe
|
| ADEN, Andrew | 27 | IN | Livingston | Jackson
|
| ADKISSON, Cynthia | 35 | VA | Daviess | Jackson
|
| AIRS, Thomas | 20 | MO | Livingston | Jackson
|
| AKER, Robert | 50 | GE | Caldwell | Breckenridge
|
| AKERS, W H | 29 | PA | Livingston | Mooresville
|
| ALBAUGH, Arvilla | 20 | OH | Livingston | Mooresville
|
| ALBAUGH, Susan | 55 | NY | Livingston | Mooresville
|
| ALDRED, Thomas | 31 | PA | Livingston | Jackson
|
| ALEXANDER, James | 26 | MO | Caldwell | Breckenridge
|
| ALEXANDER, James | 63 | OH | Caldwell | Breckenridge
|
| ALEXANDER, John P | 46 | VA | Daviess | Harrison
|
| ALEXANDER, John | 75 | PA | Caldwell | Breckenridge
|
| ALLEN, Eliza | 48 | VA | Livingston | Mooresville
|
| ALLEN, Jackson | 54 | TN | Livingston | Jackson
|
| ALLEN, James | 25 | MO | Livingston | Jackson
|
| ALLEN, John | 22 | OH | Livingston | Monroe
|
| ALLEN, Sherman | 18 | MO | Livingston | Mooresville
|
| ALLEN, William | 60 | TN | Livingston | Jackson
|
| ALLEN, Worth | 21 | MO | Livingston | Jackson
|
| ALLMETT, James | 36 | KY | Livingston | Jackson
|
| ALLMETT, Sarah | 57 | MD | Livingston | Jackson
|
| ALLNUTT, Joseph | 32 | KY | Livingston | Jackson
|
| ALLNUTT, Martha | 30 | KY | Livingston | Jackson
|
| ALLNUTT, Robert | 26 | KY | Livingston | Jackson
|
| ALNUTT, John | 52 | KY | Livingston | Jackson
|
| ALNUTT, Luza | 30 | KY | Livingston | Jackson
|
| ALNUTT, Matilda | 60 | KY | Livingston | Jackson
|
| AMBERCROMBIE, James | 35 | SCOT | Caldwell | Breckenridge
|
| AMBLER, James R | 30 | MO | Daviess | Harrison
|
| AMICK, John | 44 | MO | Livingston | Mooresville
|
| ANDERSON, Andrew | 52 | KY | Livingston | Jackson
|
| ANDERSON, Elizabeth | 70 | VA | Livingston | Monroe
|
| ANDERSON, James | 26 | MO | Livingston | Jackson
|
| ANDERSON, John | 68 | KY | Livingston | Monroe
|
| ANDERSON, Patrick | 54 | IRE | Livingston | Monroe
|
| ANDERSON, Preston | 31 | TN | Livingston | Monroe
|
| ANDERSON, Samuel | 61 | KY | Livingston | Jackson
|
| ANDERSON, Ward | 42 | KY | Livingston | Monroe
|
| ANDERSON, Washington | 58 | KY | Livingston | Jackson
|
| ANDERSON, William H | 47 | TN | Livingston | Monroe
|
| ANDREW, Henry | 33 | BADE | Daviess | Jackson
|
| ARBUCKEL, Frances | 31 | KY | Livingston | Jackson
|
| ARBUCKLE, George | 40 | KY | Livingston | Jackson
|
| ARBUCKLE, Logan | 23 | MO | Livingston | Jackson
|
| ARMSTRONG, C C | 56 | NY | Livingston | Green
|
| ARR, John | 23 | NJ | Livingston | Jackson
|
| ASHBY, Benj S | 53 | KY | Daviess | Jackson
|
| ASHBY, Isaac | 50 | KY | Livingston | Jackson
|
| ASHBY, Sanford | 38 | KY | Livingston | Jackson
|
| ASHBY, Thomas | 49 | KY | Livingston | Jackson
|
| ASHBY, William | 40 | KY | Livingston | Jackson
|
| ATTOX, Harriett | 45 | GE | Caldwell | Breckenridge
|
| AUSTIN, Andrew N | 40 | TN | Livingston | Monroe
|
| AUSTIN, David C | 37 | TN | Livingston | Mooresville
|
| AUSTIN, John S | 30 | MO | Livingston | Mooresville
|
| AUSTIN, May P | 36 | TN | Livingston | Mooresville
|
| AUSTIN, Spence H | 34 | MO | Livingston | Monroe
|
| AUSTIN, William C | 38 | TN | Livingston | Mooresville
|
| BACON, Catharine | 69 | PA | Livingston | Jackson
|
| BACON, Geo M | 30 | OH | Livingston | Monroe
|
| BACON, Henry | 39 | GE | Livingston | Jackson
|
| BAGLEY, Washington | 22 | OH | Livingston | Green
|
| BAILEY, Patrick | 40 | MO | Livingston | Mooresville
|
| BAILY, Edward | 40 | MO | Livingston | Jackson
|
| BAIRD, Jacob | 26 | OH | Livingston | Jackson
|
| BAKER, George | 42 | TN | Caldwell | Breckenridge
|
| BAKER, Ira N | 42 | KY | Daviess | Jackson
|
| BALKEY, George | 39 | PA | Caldwell | Breckenridge
|
| BALL, William B | 46 | OH | Livingston | Mooresville
|
| BALLARD, Alisa | 26 | MO | Daviess | Harrison
|
| BALLENGER, Abraham | 23 | MO | Livingston | Jackson
|
| BALLINGER, Angeline | 33 | KY | Daviess | Jackson
|
| BALLINGER, Gabriel | 34 | KY | Daviess | Jackson
|
| BALLINGER, George | 40 | KY | Daviess | Jackson
|
| BALLINGER, Matilda | 50 | KY | Daviess | Jackson
|
| BALLINGER, Stephen | 28 | KY | Daviess | Harrison
|
| BANCROFT, James | 29 | IL | Caldwell | Breckenridge
|
| BANTON, Leuis | 38 | KY | Daviess | Harrison
|
| BANTON, Martha | 37 | KY | Daviess | Harrison
|
| BARNES, Homer | 70 | NY | Caldwell | Breckenridge
|
| BARNES, Leland | 56 | KY | Livingston | Mooresville
|
| BARNES, Louis | 38 | CAN | Livingston | Mooresville
|
| BARNES, Mary | 60 | VA | Livingston | Jackson
|
| BARR, Alfred | 47 | NY | Livingston | Monroe
|
| BARRETT, T E | 25 | MO | Livingston | Green
|
| BARRY, Frank | 34 | CAN | Livingston | Mooresville
|
| BASHFORD, Barbary | 62 | PA | Daviess | Jackson
|
| BASHFORD, Cline | 50 | OH | Daviess | Harrison
|
| BASHFORD, James | 46 | OH | Livingston | Mooresville
|
| BATEY, Joseph | 36 | MO | Livingston | Mooresville
|
| BATEY, Joseph | 37 | MO | Livingston | Mooresville
|
| BATEY, John T | 57 | OH | Livingston | Mooresville
|
| BATEY, William | 26 | MO | Livingston | Mooresville
|
| BAXTER, Samuel | 70 | OH | Livingston | Jackson
|
| BEACH, William | 48 | VT | Caldwell | Breckenridge
|
| BEAL, Lucy | 18 | VA | Livingston | Green
|
| BEAL, Mary | 23 | VA | Livingston | Mooresville
|
| BEAL, Mathias | 38 | PRUS | Livingston | Green
|
| BEAL, Thomas | 38 | VA | Livingston | Green
|
| BECHTEL, Andrew | 26 | OH | Caldwell | Breckenridge
|
| BELL, Charles | 22 | SWIT | Daviess | Harrison
|
| BELL, Harriet | 43 | MO | Livingston | Jackson
|
| BENNETT, Fisher K | 57 | KY | Daviess | Harrison
|
| BENNETT, Henson | 57 | KY | Daviess | Harrison
|
| BENNETT, James J | 40 | KY | Daviess | Harrison
|
| BENNETT, Samuel | 45 | KY | Caldwell | Breckenridge
|
| BENNETT, Sarah | 78 | NC | Caldwell | Breckenridge
|
| BENNETT, Thomas | 40 | MO | Caldwell | Breckenridge
|
| BENNETT, Washington | 37 | KY | Daviess | Harrison
|
| BENNETT, William | 26 | MO | Livingston | Jackson
|
| BENNETT, William | 45 | KY | Daviess | Harrison
|
| BENNY, John | 47 | ENG | Caldwell | Breckenridge
|
| BENSON, Harmon K | 27 | IL | Livingston | Mooresville
|
| BENTON, Lorenzo O | 35 | NC | Daviess | Jackson
|
| BERRY, Jennie | 28 | NY | Livingston | Green
|
| BEVEL, John | 38 | VA | Livingston | Jackson
|
| BEVELL, James | 34 | VA | Livingston | Jackson
|
| BIDDLE, Jacob T | 69 | PA | Daviess | Harrison
|
| BIDDLE, James M | 30 | OH | Daviess | Harrison
|
| BIDDLE, Sarah | 71 | PA | Daviess | Harrison
|
| BIGGS, James | 46 | TN | Daviess | Harrison
|
| BIRD, Albert | 29 | OH | Livingston | Monroe
|
| BLACK, Adam | 68 | KY | Livingston | Jackson
|
| BLACK, Anderson | 26 | MO | Livingston | Jackson
|
| BLACK, Andrew | 58 | PA | Livingston | Green
|
| BLACK, Edward | 26 | MO | Daviess | Jackson
|
| BLACK, James | 41 | MO | Livingston | Jackson
|
| BLACK, William | 39 | KY | Caldwell | Breckenridge
|
| BLACK, William | 48 | MO | Livingston | Jackson
|
| BLACK, William | 73 | KY | Livingston | Jackson
|
| BLACKBURN, Eleanor | 53 | OH | Livingston | Jackson
|
| BLACKBURN, Sarah | 73 | KY | Livingston | Jackson
|
| BLACKENSHIP, Pleasant | 30 | KY | Livingston | Green
|
| BLACKMAN, Allen | 50 | NY | Livingston | Mooresville
|
| BLAIR, Jerome | 30 | MI | Caldwell | Breckenridge
|
| BLAKELY, John W | 65 | VA | Daviess | Harrison
|
| BLAKELY, Pleasant | 61 | KY | Daviess | Jackson
|
| BLAKELY, William | 32 | MO | Daviess | Jackson
|
| BLAKER, Levi P | 47 | PA | Livingston | Monroe
|
| BLAKEY, Joseph | 33 | MO | Livingston | Jackson
|
| BLALOCK, Joel | 23 | IL | Daviess | Jackson
|
| BLANKENSHIP, Hiram | 27 | OH | Daviess | Jackson
|
| BLANN, Elizabeth | 27 | MO | Daviess | Harrison
|
| BLANN, Isabell | 41 | OH | Livingston | Monroe
|
| BLANN, John W | 38 | MO | Livingston | Monroe
|
| BLOOMER, Seely | 59 | NY | Caldwell | Breckenridge
|
| BLYTHE, Artelia | 21 | KY | Livingston | Jackson
|
| BOHLEBER, Jacob I | 43 | OH | Livingston | Monroe
|
| BONANT, Robt | 31 | KY | Livingston | Mooresville
|
| BONE, John | 53 | GE | Caldwell | Breckenridge
|
| BOON, Andrew | 26 | MO | Livingston | Jackson
|
| BOON, Daniel | 17 | MO | Livingston | Jackson
|
| BOON, Melvin | 20 | MO | Livingston | Jackson
|
| BOON, Stephen | 29 | GE | Caldwell | Breckenridge
|
| BOON, William | 22 | MO | Livingston | Jackson
|
| BOOTH, John | 28 | MO | Livingston | Jackson
|
| BOOTH, P G | 55 | VA | Livingston | Jackson
|
| BOTHWELL, Benson | 46 | OH | Caldwell | Breckenridge
|
| BOTTOM, Montgomery | 40 | VA | Caldwell | Breckenridge
|
| BOUCHER, John | 47 | TN | Livingston | Jackson
|
| BOUCHER, Julia | 34 | MO | Livingston | Jackson
|
| BOWERS, James | 25 | MO | Daviess | Harrison
|
| BOWYERS, William | 37 | FL | Daviess | Jackson
|
| BOYD, Thomas | 50 | IRE | Daviess | Harrison
|
| BOYER, Hester | 24 | PA | Livingston | Jackson
|
| BOYER, Lorenzo | 36 | OH | Caldwell | Breckenridge
|
| BOYLE, Hugh | 55 | IRE | Livingston | Monroe
|
| BOYLE, John | 19 | MO | Livingston | Jackson
|
| BOYLE, John | 60 | KY | Livingston | Jackson
|
| BOYLE, Thomas | 51 | KY | Livingston | Jackson
|
| BOYLE, W S | 23 | MO | Livingston | Jackson
|
| BOYLES, James | 29 | MO | Livingston | Jackson
|
| BRACK, Abram | 36 | VA | Caldwell | Breckenridge
|
| BRADEN, Mary | 43 | IN | Caldwell | Breckenridge
|
| BRADLEY, John | 20 | MO | Caldwell | Breckenridge
|
| BRADSHAW, Allen L | 27 | VA | Daviess | Jackson
|
| BRADSHAW, Nancy | 72 | VA | Daviess | Jackson
|
| BRADSHAW, Thomas | 40 | VA | Livingston | Jackson
|
| BRAMMEL, Thomas | 49 | KY | Livingston | Jackson
|
| BRASFIELD, Adam | 49 | TN | Livingston | Jackson
|
| BRASSFIELD, James | 50 | TN | Livingston | Jackson
|
| BRASSFIELD, James | 25 | MO | Livingston | Jackson
|
| BRASSFIELD, Riley | 55 | TN | Livingston | Jackson
|
| BRASSFIELD, Sert | 22 | MO | Livingston | Jackson
|
| BRAUGHTON, Louis | 34 | KY | Livingston | Jackson
|
| BRAWNER, Franklin | 55 | KY | Livingston | Jackson
|
| BRAY, Carroll | 50 | TN | Livingston | Mooresville
|
| BRAY, William | 28 | MO | Daviess | Harrison
|
| BREEZE, David | 52 | IN | Livingston | Jackson
|
| BREEZE, John | 27 | MO | Livingston | Jackson
|
| BREEZE, William | 26 | MO | Livingston | Jackson
|
| BRIDENTHALL, John | 22 | PA | Livingston | Monroe
|
| BRIGLE, Valentine | 25 | MO | Livingston | Jackson
|
| BRILEY, Thomas | 22 | KY | Livingston | Monroe
|
| BROCK, Harrison | 27 | MO | Daviess | Harrison
|
| BROCK, John | 32 | MO | Caldwell | Breckenridge
|
| BROILS, Aaron | 40 | TN | Livingston | Jackson
|
| BROILS, Michael | 32 | TN | Daviess | Jackson
|
| BROOKS, Thomas | 59 | VA | Livingston | Jackson
|
| BROOKSHIER, Leander | 32 | MO | Livingston | Jackson
|
| BROOKSHIER, Leroy | 22 | MO | Livingston | Jackson
|
| BROOKSHIER, Martha | 51 | VA | Livingston | Jackson
|
| BROOKSHIER, Thomas | 39 | MO | Livingston | Jackson
|
| BROOKSHIER, William | 38 | MO | Livingston | Jackson
|
| BROOKSHIRE, James | 35 | MO | Daviess | Harrison
|
| BROOKSHIRE, Mary | 17 | VA | Daviess | Harrison
|
| BROWN, Basanna | 45 | VA | Livingston | Jackson
|
| BROWN, H M | 34 | IL | Livingston | Jackson
|
| BROWN, Harrison | 35 | VA | Daviess | Jackson
|
| BROWN, Hiram | 31 | OH | Livingston | Mooresville
|
| BROWN, James A | 25 | KY | Daviess | Harrison
|
| BROWN, James K | 63 | VA | Daviess | Jackson
|
| BROWN, John M | 50 | VA | Daviess | Jackson
|
| BROWN, John | 30 | VA | Livingston | Jackson
|
| BROWN, Lizzie | 17 | MO | Livingston | Jackson
|
| BROWN, Martin | 24 | OH | Caldwell | Breckenridge
|
| BROWN, Mary | 80 | TN | Livingston | Jackson
|
| BROWN, Molton | 23 | VA | Livingston | Jackson
|
| BROWN, Rebeca | 53 | VA | Daviess | Jackson
|
| BROWN, Robert | 36 | PA | Livingston | Jackson
|
| BROWN, Samuel | 38 | ME | Caldwell | Breckenridge
|
| BROWN, William | 31 | NY | Daviess | Harrison
|
| BROWN, William | 35 | OH | Caldwell | Breckenridge
|
| BROWN, William | 40 | ENG | Caldwell | Breckenridge
|
| BRUCE, Mary E | 35 | NY | Livingston | Mooresville
|
| BRUGH, George | 24 | VA | Livingston | Jackson
|
| BRUGLE, John | 51 | BAV | Livingston | Jackson
|
| BRUMMITT, Jesse | 36 | TN | Daviess | Jackson
|
| BRUNING, Frederick | 46 | BADE | Livingston | Monroe
|
| BRUNT, John | 30 | VA | Caldwell | Breckenridge
|
| BRYAN, A J | 50 | TN | Livingston | Monroe
|
| BRYAN, Henry | 25 | MO | Livingston | Monroe
|
| BRYAN, James | 24 | MO | Livingston | Monroe
|
| BRYAN, John R | 30 | MA | Livingston | Monroe
|
| BRYAN, John | 56 | TN | Livingston | Monroe
|
| BRYAN, Robison | 61 | TN | Livingston | Mooresville
|
| BRYAN, Thos J | 61 | TN | Livingston | Monroe
|
| BRYAN, Thos | 25 | PA | Livingston | Mooresville
|
| BRYAN, Thos | 26 | MO | Livingston | Mooresville
|
| BRYANT, John | 22 | MO | Caldwell | Breckenridge
|
| BUCKETT, Thomas | 21 | VA | Livingston | Jackson
|
| BULLARD, Josiah | 30 | NY | Livingston | Mooresville
|
| BUNDY, Joseph | 22 | OH | Daviess | Jackson
|
| BUNN, Eliza | 42 | ENG | Livingston | Mooresville
|
| BURGE, Woody | 53 | VA | Daviess | Jackson
|
| BURGIS, David | 41 | IL | Livingston | Jackson
|
| BURNS, John | 36 | NC | Daviess | Jackson
|
| BURNS, William | 28 | PA | Livingston | Jackson
|
| BUSH, William | 57 | KY | Caldwell | Breckenridge
|
| BUSTER, Esquire | 19 | MO | Livingston | Jackson
|
| BUSTER, J L | 27 | MO | Livingston | Jackson
|
| BUSTER, John | 28 | MO | Livingston | Jackson
|
| BUTLER, Louis | 27 | MO | Livingston | Jackson
|
| BUTSCHLI, Jacob | 28 | SWIT | Livingston | Monroe
|
| BUTTERFIELD, James | 46 | NY | Caldwell | Breckenridge
|
| BUZZARD, A T | 34 | VA | Daviess | Jackson
|
| BUZZARD, Mattison | 25 | OH | Daviess | Jackson
|
| BUZZARD, Samuel | 43 | VA | Daviess | Jackson
|
| BYWORTH, John | 30 | ENG | Caldwell | Breckenridge
|
| BYWORTH, John | 55 | ENG | Caldwell | Breckenridge
|
| CADDELL, Jackson | 22 | MO | Livingston | Jackson
|
| CADDELL, James | 41 | TN | Livingston | Jackson
|
| CADDELL, John | 32 | MO | Livingston | Jackson
|
| CADDELL, John | 76 | NC | Livingston | Jackson
|
| CALLAHAN, Daniel | 42 | VA | Livingston | Jackson
|
| CAMPBELL, Isaac | 30 | MO | Livingston | Jackson
|
| CAMPBELL, Lilly | 56 | TN | Daviess | Jackson
|
| CAMPBELL, Sarah | 46 | VA | Livingston | Jackson
|
| CANADA, John | 66 | IRE | Livingston | Mooresville
|
| CANADA, Kate | 18 | CAN | Caldwell | Breckenridge
|
| CANNON, Lewis | 32 | OH | Daviess | Jackson
|
| CANNON, Noah | 55 | MD | Daviess | Jackson
|
| CARMAN, E C | 41 | KY | Livingston | Jackson
|
| CARMICHAEL, Daniel | 25 | VA | Livingston | Jackson
|
| CARR, Hariet E | 38 | MO | Livingston | Monroe
|
| CARSON, Lindsy | 33 | MO | Livingston | Jackson
|
| CARTER, Naoma | 31 | OH | Livingston | Jackson
|
| CARTER, Thomas | 29 | IA | Livingston | Monroe
|
| CASHATT, Clark | 30 | OH | Daviess | Harrison
|
| CASINGER, Colston | 16 | MO | Caldwell | Breckenridge
|
| CASPER, John | 58 | KY | Livingston | Jackson
|
| CASS, Lewis | 18 | OH | Caldwell | Breckenridge
|
| CASTEEL, John | 35 | OH | Caldwell | Breckenridge
|
| CASTER, James H | 26 | MO | Daviess | Jackson
|
| CECIL, Joseph | 42 | TN | Daviess | Harrison
|
| CHADWICK, William | 36 | KY | Caldwell | Breckenridge
|
| CHAFFEY, Mack | 25 | VA | Caldwell | Breckenridge
|
| CHALEY, Robert | 42 | TN | Livingston | Jackson
|
| CHAMBERS, Eliza | 53 | PA | Caldwell | Breckenridge
|
| CHAMBERS, Margaret | 26 | IL | Caldwell | Breckenridge
|
| CHAPEL, Stephen | 30 | MO | Livingston | Jackson
|
| CHAPMAN, Gust | 21 | MO | Livingston | Mooresville
|
| CHAPMAN, Lewis | 21 | OH | Livingston | Mooresville
|
| CHRISTIA, Ruben | 23 | IL | Livingston | Mooresville
|
| CHRISTISON, James | 75 | KY | Livingston | Jackson
|
| CHRISTISON, William | 35 | KY | Livingston | Jackson
|
| CITHCORB, Catharine | 20 | MO | Caldwell | Breckenridge
|
| CLARADA, Malinda | 45 | MO | Daviess | Jackson
|
| CLARK, Benjamin | 49 | KY | Daviess | Harrison
|
| CLARK, Catharine | 65 | KY | Livingston | Mooresville
|
| CLARK, Charles | 29 | KY | Livingston | Mooresville
|
| CLARK, Charles | 46 | VT | Caldwell | Breckenridge
|
| CLARK, John R | 60 | ENG | Livingston | Monroe
|
| CLARK, Joseph | 39 | KY | Livingston | Jackson
|
| CLARK, Louis | 65 | NC | Livingston | Jackson
|
| CLARK, Thos M | 34 | NY | Livingston | Mooresville
|
| CLEAVELAND, Jas | 38 | KY | Livingston | Mooresville
|
| CLOREN, Henry | 32 | OH | Caldwell | Breckenridge
|
| CLOUD, Lucinda | 23 | IN | Livingston | Jackson
|
| CLOUD, William | 50 | VA | Livingston | Jackson
|
| COATS, J W | 38 | MO | Livingston | Monroe
|
| COATS, William | 48 | OH | Caldwell | Breckenridge
|
| COEN, Israel | 42 | IN | Daviess | Jackson
|
| COEN, Thomas | 59 | OH | Daviess | Jackson
|
| COLDIRON, Isaac | 45 | VA | Livingston | Mooresville
|
| COLE, Hiram | 28 | NY | Caldwell | Breckenridge
|
| COLE, John | 27 | NY | Caldwell | Breckenridge
|
| COLE, Moses | 43 | NY | Livingston | Jackson
|
| COLE, Nelson | 48 | NY | Livingston | Monroe
|
| COLLINS, George | 26 | MO | Caldwell | Breckenridge
|
| COLLINS, James | 59 | MD | Caldwell | Breckenridge
|
| COLLINS, William T | 39 | OH | Livingston | Monroe
|
| COLTON, Nancy M | 39 | IL | Livingston | Green
|
| COLVIN, Oscar | 23 | OH | Caldwell | Breckenridge
|
| COLVIN, Thomas | 56 | PA | Caldwell | Breckenridge
|
| COMBS, Thomas O | 33 | IL | Caldwell | Breckenridge
|
| COMSTOCK, Ann Eliza | 44 | KY | Livingston | Mooresville
|
| COMSTOCK, Felix W | 29 | MO | Livingston | Mooresville
|
| COMSTOCK, Marshall | 38 | KY | Livingston | Mooresville
|
| CONKLIN, Ira B | 30 | MO | Daviess | Jackson
|
| CONNOR, George | 25 | PA | Caldwell | Breckenridge
|
| CONNOR, Joseph | 30 | MO | Caldwell | Breckenridge
|
| CONNOR, Sarah | 55 | KY | Caldwell | Breckenridge
|
| CONNOR, William | 25 | MO | Livingston | Jackson
|
| COOK, Daniel | 75 | PA | Livingston | Jackson
|
| COOK, James | 50 | OH | Livingston | Jackson
|
| COOLEY, Warren | 19 | IN | Caldwell | Breckenridge
|
| COOPER, Robert | 35 | MO | Livingston | Jackson
|
| COOPER, William J | 34 | OH | Livingston | Mooresville
|
| COP, Dell | 50 | KY | Caldwell | Breckenridge
|
| COPER, Francis M | 30 | MO | Daviess | Jackson
|
| COPPLE, Alfred | 35 | IN | Livingston | Monroe
|
| COPPLE, Franklin | 24 | IN | Livingston | Monroe
|
| COPPLE, Noah | 27 | IL | Livingston | Monroe
|
| COPPLE, Peter | 60 | IN | Livingston | Monroe
|
| COPPLE, William | 35 | IN | Livingston | Monroe
|
| CORBIN, Jacob | 26 | IL | Livingston | Monroe
|
| CORLEY, George | 28 | AL | Caldwell | Breckenridge
|
| CORN, Marion | 27 | IN | Daviess | Jackson
|
| CORN, Nicholas | 40 | GE | Caldwell | Breckenridge
|
| CORWIN, Savanna | 26 | NY | Livingston | Monroe
|
| COSNER, Adam | 37 | PA | Livingston | Green
|
| COSNER, Harvey | 30 | PA | Livingston | Green
|
| COUSER, Hannah | 70 | CAN | Livingston | Mooresville
|
| COVER, Jacob | 20 | SWIT | Daviess | Harrison
|
| COWAN, Geo W | 35 | PA | Livingston | Monroe
|
| COWAN, Jacob | 24 | DE | Livingston | Monroe
|
| COWAN, Sarah | 60 | PA | Livingston | Monroe
|
| COX, James | 24 | MO | Livingston | Jackson
|
| COX, Levi | 50 | KY | Caldwell | Breckenridge
|
| COX, Nathan | 29 | MO | Daviess | Jackson
|
| COY, Henry | 55 | KY | Livingston | Jackson
|
| COY, John | 35 | MO | Livingston | Jackson
|
| COY, Louisa | 36 | TN | Livingston | Jackson
|
| CRAINE, Joseph | 31 | KY | Livingston | Mooresville
|
| CRAINE, Margaret | 25 | MO | Livingston | Mooresville
|
| CRANE, Andrew | 45 | IRE | Livingston | Mooresville
|
| CRAVENS, Thomas | 36 | MO | Livingston | Jackson
|
| CREWS, Lutitia | 50 | MO | Livingston | Jackson
|
| CRITCHFIELD, Alex | 50 | TN | Livingston | Monroe
|
| CRITCHFIELD, Richard | 26 | MO | Livingston | Monroe
|
| CRITTEN, Joseph | 27 | OH | Daviess | Jackson
|
| CRITTIN, Isaac | 56 | OH | Daviess | Jackson
|
| CRITTIN, James | 30 | KY | Daviess | Jackson
|
| CROSS, Charles F | 24 | IN | Daviess | Jackson
|
| CROSS, W I | 34 | IL | Livingston | Mooresville
|
| CROUCH, George | 32 | TN | Caldwell | Breckenridge
|
| CRUISE, Harry | 40 | blank | Livingston | Monroe
|
| CRUMPACKER, Joshua | 60 | VA | Livingston | Jackson
|
| CULLEN, Patrick | 37 | IRE | Daviess | Jackson
|
| CULLING, Abraham | 42 | ENG | Livingston | Mooresville
|
| CUMBOLTON, Armentus | 44 | NY | Livingston | Jackson
|
| CUNNINGHAM, A T | 53 | MD | Livingston | Mooresville
|
| CUNNINGHAM, Francis | 65 | IRE | Caldwell | Breckenridge
|
| CUNNINGHAM, James | 46 | OH | Livingston | Jackson
|
| CUNNINGHAM, Jesse | 17 | OH | Caldwell | Breckenridge
|
| CURTER, Richard | 51 | MO | Livingston | Jackson
|
| CURTIS, Branick | 21 | KY | Livingston | Jackson
|
| CURTIS, Branick | 59 | KY | Livingston | Jackson
|
| CURTIS, David W | 55 | KY | Daviess | Jackson
|
| CURTIS, David | 66 | TN | Livingston | Jackson
|
| CURTIS, Moses | 30 | KY | Livingston | Jackson
|
| CURTIS, William M | 34 | KY | Daviess | Jackson
|
| CUSICK, Andrew | 50 | IRE | Livingston | Jackson
|
| DALE, William | 30 | ENG | Livingston | Monroe
|
| DALE, William | 58 | ENG | Livingston | Monroe
|
| DAMERELL, John | 51 | ENG | Livingston | Monroe
|
| DANIEL, Walter | 23 | IL | Caldwell | Breckenridge
|
| DARNOLD, Joseph | 29 | KY | Livingston | Mooresville
|
| DARNOLD, William H | 24 | KY | Livingston | Mooresville
|
| DARR, Samuel | 30 | OH | Livingston | Jackson
|
| DAVIDSON, John | 36 | KY | Livingston | Jackson
|
| DAVIS, Andrew | 23 | MO | Livingston | Jackson
|
| DAVIS, F M | 36 | MO | Livingston | Jackson
|
| DAVIS, Isaac | 38 | IN | Livingston | Monroe
|
| DAVIS, J T | 31 | MO | Livingston | Mooresville
|
| DAVIS, James | 29 | MO | Livingston | Jackson
|
| DAVIS, John | 41 | IN | Daviess | Harrison
|
| DAVIS, Nancy | 58 | IN | Livingston | Monroe
|
| DAVIS, Nathaniel | 62 | US | Daviess | Harrison
|
| DAVIS, Pernecia | 64 | KY | Daviess | Jackson
|
| DAVIS, Samuel | 20 | IL | Caldwell | Breckenridge
|
| DAVIS, Samuel | 29 | IN | Livingston | Monroe
|
| DAVIS, Seth | 38 | IL | Daviess | Jackson
|
| DAVIS, William H | 31 | IN | Livingston | Monroe
|
| DAVIS, William | 65 | KY | Livingston | Jackson
|
| DAWKINS, Mary | 42 | OH | Livingston | Jackson
|
| DAY, Donaldson | 29 | IN | Livingston | Monroe
|
| DEAN, Ellis | 28 | IN | Daviess | Jackson
|
| DEGARMO, James | 50 | KY | Caldwell | Breckenridge
|
| DENNIS, Samuel | 60 | OH | Livingston | Jackson
|
| DENT, Felix | 28 | VA | Caldwell | Breckenridge
|
| DENT, Thomas | 31 | ENG | Livingston | Jackson
|
| DESAIR, Nelson | 25 | CAN | Livingston | Mooresville
|
| DESKINS, John W | 36 | VA | Daviess | Jackson
|
| DEVORE, E D | 29 | IN | Daviess | Jackson
|
| DEWEY, Joseph | 23 | IN | Daviess | Harrison
|
| DEWEY, Mary F | 58 | KY | Daviess | Harrison
|
| DEWEY, Mary | 60 | KY | Caldwell | Breckenridge
|
| DEWEY, S J | 39 | TN | Livingston | Jackson
|
| DEWEY, Warren | 64 | CT | Daviess | Harrison
|
| DICKSON, James | 21 | MO | Livingston | Jackson
|
| DICKSON, Robert | 50 | OH | Daviess | Jackson
|
| DIMMICK, William | 37 | PA | Livingston | Mooresville
|
| DINSMORE, Samuel R | 58 | TN | Daviess | Jackson
|
| DINSMORE, Sarah | 22 | KY | Livingston | Jackson
|
| DIXON, Simon | 39 | IN | Daviess | Jackson
|
| DOCKERY, Alexander | 32 | MO | Livingston | Jackson
|
| DOCKERY, Alexander | 41 | KY | Livingston | Jackson
|
| DOCKERY, George | 63 | KY | Livingston | Jackson
|
| DOCKERY, John | 26 | MO | Livingston | Jackson
|
| DOCKERY, Nancy | 66 | KY | Livingston | Jackson
|
| DOCKERY, Robert | 57 | KY | Livingston | Jackson
|
| DOCKSTADER, Hiram | 42 | NY | Caldwell | Breckenridge
|
| DOCKSTADER, John | 40 | NY | Caldwell | Breckenridge
|
| DOLES, Erasmus | 62 | KY | Livingston | Jackson
|
| DOLES, George | 22 | IN | Livingston | Jackson
|
| DONAHUE, Lucy | 64 | IRE | Livingston | Jackson
|
| DOSEY, John | 21 | RI | Caldwell | Breckenridge
|
| DOUGLASS, Betsey | 25 | KY | Livingston | Mooresville
|
| DOUGLASS, William | 33 | KY | Livingston | Mooresville
|
| DOWELL, Elijah | 50 | KY | Livingston | Jackson
|
