1870 Federal Census, Heads of Household
Name | Age | Birth Place | County | Township |
EADS, David Sr | 72 | KY | Daviess | Jackson
|
EADS, David | 43 | IN | Daviess | Jackson
|
EADS, James | 26 | MO | Daviess | Jackson
|
EADS, Jonathan | 46 | IN | Livingston | Jackson
|
EADS, Mary | 70 | VA | Daviess | Jackson
|
EADS, Milton | 40 | IN | Daviess | Jackson
|
EADS, William | 51 | IA | Daviess | Harrison
|
EAKIN, Joseph | 34 | TN | Livingston | Jackson
|
EALS, Thomas | 54 | KY | Caldwell | Breckenridge
|
EARL, James | 73 | NJ | Caldwell | Breckenridge
|
EARLY, James | 39 | KY | Daviess | Harrison
|
EARLY, Joseph | 34 | KY | Daviess | Harrison
|
EARLY, William P | 64 | KY | Daviess | Harrison
|
EARLY, William | 29 | KY | Caldwell | Breckenridge
|
EDWARDS, Arthur | 21 | TN | Livingston | Jackson
|
EDWARDS, Arthur | 29 | TN | Daviess | Jackson
|
EDWARDS, Henry | 27 | TN | Daviess | Jackson
|
EDWARDS, Isaac | 29 | TN | Daviess | Jackson
|
EDWARDS, Samuel | 32 | TN | Daviess | Jackson
|
EDWARDS, Thomas | 54 | TN | Daviess | Jackson
|
EGBERT, Mary A | 17 | IN | Daviess | Jackson
|
EGBERT, William | 54 | NJ | Daviess | Jackson
|
EIBLER, Francis | 42 | BAV | Livingston | Monroe
|
ELLEDG, Elizabeth | 55 | KY | Caldwell | Breckenridge
|
ELLER, Edna P | 55 | TN | Livingston | Mooresville
|
ELLIOTT, Hiram | 52 | OH | Livingston | Mooresville
|
EMERY, William | 20 | MO | Livingston | Jackson
|
ENGLAND, John | 50 | NC | Livingston | Jackson
|
ENYART, Silas | 25 | MO | Livingston | Mooresville
|
ERWIN, Cloyd C | 30 | IL | Daviess | Harrison
|
ESTABROOK, Edward | 48 | MA | Caldwell | Breckenridge
|
ESTES, John | 37 | KY | Livingston | Mooresville
|
ESTES, Major | 31 | KY | Livingston | Jackson
|
ESTLE, Samuel | 38 | IN | Caldwell | Breckenridge
|
EWEN, Andrew | 59 | IN | Livingston | Jackson
|
EWEN, George | 24 | KY | Livingston | Jackson
|
EWEN, Susan | 61 | TN | Livingston | Jackson
|
EWEN, William | 26 | IN | Livingston | Jackson
|
EWING, Leroy T | 41 | KY | Livingston | Mooresville
|
FARRAH, David | 52 | KY | Daviess | Jackson
|
FASH, James | 33 | IL | Livingston | Monroe
|
FAUBION, Henry | 40 | TN | Caldwell | Breckenridge
|
FAUBION, Jacob | 33 | MO | Caldwell | Breckenridge
|
FAULKNER, Geo | 24 | KY | Daviess | Jackson
|
FAULKNER, Lewis M | 37 | KY | Daviess | Jackson
|
FAULKNER, Michael | 61 | SCOT | Livingston | Mooresville
|
FELL, Edward D | 59 | VA | Daviess | Harrison
|
FERGUSON, John | 39 | SCOT | Livingston | Mooresville
|
FIELDS, Thos | 64 | KY | Livingston | Mooresville
|
FINKS, Gideon | 34 | NY | Caldwell | Breckenridge
|
FINKS, William | 37 | NY | Caldwell | Breckenridge
|
FIRST, Susan | 56 | TN | Livingston | Jackson
|
FISH, Albert S | 31 | KY | Livingston | Mooresville
|
FISH, J W | 26 | MN | Caldwell | Breckenridge
|
FISH, John W | 38 | KY | Livingston | Mooresville
|
FISHER, Thomas | 58 | PA | Livingston | Monroe
|
FISK, Theophilus | 35 | TN | Livingston | Mooresville
|
FITZPATRICK, Lewis | 34 | IN | Livingston | Monroe
|
FLUDDER, John | 24 | IN | Livingston | Monroe
|
FORESTER, Milby | 52 | KY | Livingston | Jackson
|
FORSTER, Robert | 24 | MO | Livingston | Jackson
|
FORT, John | 38 | OH | Caldwell | Breckenridge
|
FOSTER, Efram | 23 | TN | Livingston | Jackson
|
FOSTER, John | 26 | IL | Livingston | Jackson
|
FOSTER, Taylor | 23 | MO | Livingston | Mooresville
|
FOULK, John | 60 | OH | Livingston | Jackson
|
FRANCES, James | 39 | KY | Livingston | Jackson
|
FRANKLIN, Lewis J | 23 | OH | Livingston | Mooresville
|
FRANKLIN, Maxon | 24 | CAN | Livingston | Mooresville
|
FRAZIER, James | 33 | TN | Livingston | Jackson
|
FRAZIER, Smith | 60 | TN | Livingston | Jackson
|
FREDERICKS, Frederick | 33 | GE | Caldwell | Breckenridge
|
FREIGHTENDALL, William | 35 | MO | Caldwell | Breckenridge
|
FRENCH, John | 48 | TN | Livingston | Jackson
|
FRENCH, Lycurgus | 24 | US | Daviess | Jackson
|
FRENCH, Thomas H | 21 | IL | Livingston | Monroe
|
FRISBY, John | 22 | MO | Livingston | Jackson
|
FRITH, James | 25 | MO | Livingston | Jackson
|
FRITH, William | 48 | VA | Livingston | Jackson
|
FRYER, John | 36 | MO | Caldwell | Breckenridge
|
FULCHER, Jacob | 20 | IN | Caldwell | Breckenridge
|
FUNK, David | 35 | VA | Caldwell | Breckenridge
|
FURCHEL, George | 30 | NY | Caldwell | Breckenridge
|
FURR, Granville | 26 | OH | Caldwell | Breckenridge
|
GALATON, Susan | 51 | TN | Livingston | Jackson
|
GALLAGHER, Barney | 51 | IRE | Caldwell | Breckenridge
|
GALLUP, Nelson | 34 | NY | Livingston | Green
|
GANN, Abraham | 43 | TN | Livingston | Jackson
|
GANN, Adam | 28 | MO | Livingston | Jackson
|
GANN, Ananias | 24 | MO | Livingston | Jackson
|
GANN, Howard | 36 | TN | Livingston | Jackson
|
GANN, Nathan | 69 | TN | Livingston | Jackson
|
GANN, Samuel | 31 | MO | Livingston | Jackson
|
GANN, Thomas | 29 | MO | Livingston | Jackson
|
GARDNER, John | 21 | IL | Daviess | Jackson
|
GARDNER, John A | 38 | NY | Livingston | Mooresville
|
GAUNT, Josiah | 63 | KY | Livingston | Mooresville
|
GAUNT, Robert | 31 | IL | Livingston | Mooresville
|
GAUNT, Samuel W | 24 | IL | Livingston | Mooresville
|
GAUNT, W H | 36 | IL | Livingston | Mooresville
|
GAY, Danl | 52 | PA | Livingston | Green
|
GEE, Esquire | 32 | MO | Livingston | Jackson
|
GEILER, Robert | 62 | TN | Livingston | Jackson
|
GEORGE, Chandler | 66 | VA | Daviess | Jackson
|
GEORGE, James L | 23 | MO | Daviess | Jackson
|
GEORGE, Newton J | 25 | MO | Daviess | Jackson
|
GIBBONS, Harriet | 24 | MO | Livingston | Jackson
|
GIBBONS, Spence | 34 | MO | Livingston | Jackson
|
GIBBONS, Washington | 38 | NC | Livingston | Jackson
|
GIBBONS, William | 49 | NC | Livingston | Jackson
|
GIBBS, David | 59 | VA | Livingston | Jackson
|
GIBBS, Franklin | 35 | TN | Livingston | Jackson
|
GIBBS, James | 35 | TN | Livingston | Jackson
|
GIBBS, Wallace W | 29 | IN | Daviess | Harrison
|
GIBBS, William | 35 | KY | Livingston | Mooresville
|
GIBEAUT, John | 44 | OH | Livingston | Mooresville
|
GILGOUR, Anna | 53 | SCOT | Caldwell | Breckenridge
|
GILGOUR, James | 25 | SCOT | Caldwell | Breckenridge
|
GILGOUR, John | 20 | IN | Caldwell | Breckenridge
|
GILL, John | 31 | OH | Livingston | Monroe
|
GILL, Joseph | 40 | OH | Livingston | Mooresville
|
GILLESPIE, Gillis | 42 | IN | Livingston | Jackson
|
GILLESPIE, John | 51 | IN | Livingston | Jackson
|
GILLESPIE, Rankin | 43 | VA | Caldwell | Breckenridge
|
GILLESPIE, Thomas | 25 | IN | Livingston | Jackson
|
GILLILAN, George | 28 | MO | Daviess | Harrison
|
GILLISPIE, William | 31 | VA | Caldwell | Breckenridge
|
GIRDNER, Charles | 34 | KY | Livingston | Jackson
|
GIRDNER, David | 44 | KY | Livingston | Jackson
|
GIRDNER, H B | 25 | MO | Livingston | Jackson
|
GIRDNER, James | 38 | KY | Livingston | Jackson
|
GIST, Abigail | 63 | KY | Caldwell | Breckenridge
|
GIST, John | 25 | MO | Caldwell | Breckenridge
|
GLAZE, W L | 32 | MO | Livingston | Mooresville
|
GLAZIER, Henry P | 88 | MA | Livingston | Mooresville
|
GLAZIER, Rodney | 52 | NY | Livingston | Mooresville
|
GLAZIER, S H | 29 | OH | Livingston | Mooresville
|
GLAZIER, Syntha | 73 | VT | Livingston | Mooresville
|
GLENN, James W | 41 | KY | Livingston | Mooresville
|
GOBEN, Charles | 30 | MO | Livingston | Jackson
|
GOBEN, Levi | 60 | KY | Livingston | Jackson
|
GOBEN, Perry | 33 | MO | Livingston | Jackson
|
GOBIN, Eliza Jane | 17 | MO | Livingston | Mooresville
|
GOBIN, Layton | 30 | MO | Livingston | Mooresville
|
GOFF, Marion H | 32 | OH | Daviess | Harrison
|
GOINS, Bluford | 28 | TN | Daviess | Harrison
|
GOINS, Granville | 32 | KY | Daviess | Harrison
|
GOINS, James M | 36 | TN | Daviess | Harrison
|
GOODMAN, James | 25 | MO | Daviess | Harrison
|
GOODMAN, John | 28 | OH | Livingston | Mooresville
|
GOODMAN, Jonas | 57 | PA | Caldwell | Breckenridge
|
GOODMAN, Peter | 30 | OH | Livingston | Mooresville
|
GOODRICH, George | 28 | IN | Livingston | Jackson
|
GRAB, Casper | 40 | GE | Caldwell | Breckenridge
|
GRANT, John | 36 | MO | Livingston | Mooresville
|
GRAVES, John | 40 | IN | Livingston | Jackson
|
GRAVES, William | 36 | OH | Caldwell | Breckenridge
|
GRAY, Thomas M | 25 | MO | Livingston | Mooresville
|
GREECE, E S | 22 | CAN | Livingston | Jackson
|
GREEN, George W | 27 | IL | Livingston | Monroe
|
GREEN, William H | 26 | MI | Livingston | Green
|
GREENE, George | 25 | MO | Caldwell | Breckenridge
|
GREENWOOD, Joseph | 26 | IN | Caldwell | Breckenridge
|
GREENWOOD, Josiah | 52 | ENG | Caldwell | Breckenridge
|
GREGG, Esther | 80 | KY | Livingston | Mooresville
|
GREGG, Jeptha | 47 | KY | Livingston | Mooresville
|
GREGG, John | 30 | KY | Livingston | Mooresville
|
GREGG, Thos | 68 | KY | Livingston | Mooresville
|
GREGG, W S | 54 | KY | Livingston | Mooresville
|
GREGORY, Jane | 48 | TN | Livingston | Monroe
|
GREGORY, Spence H | 80 | NC | Livingston | Monroe
|
GRIMES, Benj F | 36 | TN | Daviess | Harrison
|
GRIMES, Emily | 26 | MO | Livingston | Jackson
|
GRIMES, Gainford | 42 | VA | Daviess | Harrison
|
GRIMES, John | 66 | VA | Daviess | Harrison
|
GRIMES, William | 41 | VA | Daviess | Harrison
|
GROUSE, John | 43 | blank | Livingston | Jackson
|
GROVE, Henry C | 43 | OH | Daviess | Harrison
|
GROVE, James | 26 | OH | Daviess | Harrison
|
GROVE, John | 61 | VA | Caldwell | Breckenridge
|
GROVE, Samuel | 51 | OH | Daviess | Harrison
|
GROVENOR, Clara | 18 | IN | Caldwell | Breckenridge
|
GRUN, Charles | 32 | GE | Caldwell | Breckenridge
|
GUDGELL, Cloy | 43 | NC | Livingston | Monroe
|
GUDGELL, Henry | 40 | KY | Livingston | Monroe
|
GUDGELL, Robt | 32 | MO | Livingston | Monroe
|
GUFFEY, Ashley | 38 | IN | Caldwell | Breckenridge
|
GUFFEY, Margarett | 67 | TN | Caldwell | Breckenridge
|
GUFFEY, Oliver P | 27 | MO | Daviess | Harrison
|
GULVIN, Henry | 37 | ENG | Livingston | Monroe
|
GUTHRIDGE, Elias | 65 | VA | Livingston | Jackson
|
GUTHRIDGE, Pressly | 78 | VA | Daviess | Jackson
|
HADDOCK, William | 43 | SC | Livingston | Jackson
|
HAGADON, Charles | 18 | NY | Daviess | Harrison
|
HAINES, Mathew | 28 | MO | Livingston | Jackson
|
HAINES, Simpson | 63 | KY | Livingston | Jackson
|
HALE, William | 60 | VA | Livingston | Jackson
|
HALL, Amrose | 62 | KY | Livingston | Jackson
|
HALL, Betsy | 85 | VA | Livingston | Jackson
|
HALL, David | 34 | NY | Daviess | Harrison
|
HALL, John | 52 | KY | Caldwell | Breckenridge
|
HALL, Richard H | 45 | KY | Daviess | Harrison
|
HALL, Robert S | 27 | IN | Daviess | Harrison
|
HALL, William E | 51 | KY | Daviess | Harrison
|
HALLECK, Charles | 60 | KY | Caldwell | Breckenridge
|
HALSTEAD, Alexander | 47 | KY | Caldwell | Breckenridge
|
HALSTEAD, James | 34 | KY | Caldwell | Breckenridge
|
HALSTEAD, Joseph | 52 | KY | Caldwell | Breckenridge
|
HAMBLIN, Alfred | 25 | MO | Livingston | Mooresville
|
HAMBLIN, Charles | 55 | VA | Livingston | Mooresville
|
HAMBLIN, John | 27 | MO | Livingston | Mooresville
|
HAMBLIN, Preston | 37 | TN | Daviess | Jackson
|
HAMBLIN, Vincent | 65 | KY | Daviess | Jackson
|
HAMILTON, John | 35 | KY | Livingston | Jackson
|
HAMILTON, Richard | 22 | IL | Livingston | Jackson
|
HAMILTON, Sarah A | 73 | VA | Livingston | Mooresville
|
HAMILTON, Warren | 39 | KY | Caldwell | Breckenridge
|
HAMLIN, Margaret | 62 | KY | Daviess | Jackson
|
HAMLIN, Simon | 42 | KY | Daviess | Jackson
|
HAMPTON, Sophrona | 24 | IL | Caldwell | Breckenridge
|
HANIS, Eliza | 43 | MO | Daviess | Jackson
|
HANLEY, Isaac | 50 | VA | Daviess | Jackson
|
HANSHAW, William W | 31 | VA | Livingston | Mooresville
|
HARB, Nettie | 64 | IN | Caldwell | Breckenridge
|
HARDEN, William | 39 | KY | Livingston | Mooresville
|
HARGRAVE, Benjamin | 62 | TN | Livingston | Jackson
|
HARGRAVE, Elzira | 40 | TN | Livingston | Jackson
|
HARGRAVE, Jesse | 39 | MO | Livingston | Jackson
|
HARGRAVE, John | 30 | MO | Livingston | Jackson
|
HARGRAVE, Lemuel | 35 | MO | Livingston | Jackson
|
HARGRAVE, Phebe | 70 | TN | Livingston | Jackson
|
HARL, John | 22 | MO | Daviess | Jackson
|
HARL, William N | 26 | MO | Daviess | Jackson
|
HARL, William | 55 | MO | Daviess | Jackson
|
HARLOW, Richard | 53 | KY | Caldwell | Breckenridge
|
HARLOW, Thos | 36 | KY | Livingston | Mooresville
|
HARMAN, James | 45 | KY | Livingston | Jackson
|
HARPER, Charles | 46 | VA | Livingston | Jackson
|
HARPER, William | 51 | NC | Caldwell | Breckenridge
|
HARRIS, Amanda | 22 | MO | Livingston | Jackson
|
HARRIS, Greenberg | 52 | KY | Livingston | Jackson
|
HARSHA, John | 76 | PA | Daviess | Jackson
|
HARSHA, Nancy | 76 | PA | Daviess | Jackson
|
HART, Charles | 40 | OH | Livingston | Mooresville
|
HART, Gideon | 29 | IN | Caldwell | Breckenridge
|
HART, John H | 44 | IRE | Caldwell | Breckenridge
|
HART, William | 66 | NC | Livingston | Mooresville
|
HARTNESS, Geo B | 33 | VA | Livingston | Mooresville
|
HARTWELL, George | 23 | MO | Livingston | Jackson
|
HARTWELL, George | 50 | VT | Livingston | Jackson
|
HARTZ, George | 30 | KY | Livingston | Jackson
|
HARVILLE, James | 28 | IL | Daviess | Jackson
|
HATFIELD, Joseph | 75 | IL | Caldwell | Breckenridge
|
HATFIELD, Moses | 58 | TN | Daviess | Jackson
|
HATFIELD, Polly | 70 | IL | Caldwell | Breckenridge
|
HAUDY, James | 28 | IN | Daviess | Harrison
|
HAVENS, Eli O | 63 | KY | Caldwell | Breckenridge
|
HAVENS, John | 36 | IN | Caldwell | Breckenridge
|
HAVENS, M K | 30 | MN | Daviess | Harrison
|
HAWLEY, Henry | 29 | OH | Livingston | Jackson
|
HAYDEN, Henry | 24 | WI | Caldwell | Breckenridge
|
HAYS, John T | 42 | KY | Livingston | Monroe
|
HAZLERIG, Elijah | 68 | KY | Daviess | Jackson
|
HEAD, Thos B | 37 | MO | Daviess | Jackson
|
HEALY, Barny | 30 | IRE | Caldwell | Breckenridge
|
HEARSHBARGER, Mary | 40 | MO | Daviess | Harrison
|
HEARSHBARGER, Noah | 52 | VA | Daviess | Harrison
|
HEARSHBARGER, Peter | 49 | VA | Daviess | Harrison
|
HEDGE, Joshua | 32 | IN | Caldwell | Breckenridge
|
HELDMAN, John G | 27 | blank | Livingston | Monroe
|
HENDRICKS, Andy | 33 | VA | Livingston | Green
|
HENDRICKS, Hiram | 32 | NY | Caldwell | Breckenridge
|
HENDRICKS, William | 60 | NY | Caldwell | Breckenridge
|
HENDRICKSON, Thomas | 47 | KY | Caldwell | Breckenridge
|
HENRY, Fisher | 25 | KY | Daviess | Jackson
|
HENRY, William | 22 | MO | Livingston | Jackson
|
HENSON, Hamilton | 38 | IN | Livingston | Jackson
|
HERING, Mary | 49 | TN | Livingston | Jackson
|
HERRINGTON, Abner | 46 | NY | Caldwell | Breckenridge
|
HERRINGTON, B F | 30 | NY | Livingston | Mooresville
|
HERRINGTON, Routha | 19 | NY | Caldwell | Breckenridge
|
HERROLD, Bishop A | 34 | IN | Livingston | Mooresville
|
HETFIELD, Thomas | 38 | TN | Daviess | Jackson
|
HETZEL, Jacob | 33 | WURT | Livingston | Jackson
|
HICKLIN, John | 16 | CA | Livingston | Jackson
|
HICKMAN, David | 36 | KY | Livingston | Green
|
HICKMAN, Elizabeth | 34 | VA | Caldwell | Breckenridge
|
HICKS, Abijah | 38 | IN | Daviess | Harrison
|
HICKS, Francis | 30 | IN | Livingston | Jackson
|
HICKS, James | 85 | DE | Livingston | Jackson
|
HICKS, James | 47 | IN | Livingston | Jackson
|
HICKS, John | 38 | ENG | Caldwell | Breckenridge
|
HICKS, Newton | 27 | MO | Livingston | Jackson
|
HICKSON, Sarah C | 18 | MO | Daviess | Jackson
|
HIGGINS, Joseph | 25 | IL | Caldwell | Breckenridge
|
HILL, George J Sr | 42 | VA | Daviess | Jackson
|
HILL, George W | 26 | VA | Daviess | Jackson
|
HISEL, Jackson | 29 | MO | Daviess | Jackson
|
HOBBS, David | 35 | IN | Livingston | Jackson
|
HOBBS, Drewshane | 43 | VA | Daviess | Harrison
|
HOBBS, Elizabeth | 66 | VA | Daviess | Harrison
|
HOBBS, George | 23 | MO | Livingston | Jackson
|
HOBBS, George | 60 | VA | Livingston | Jackson
|
HOBBS, John | 26 | MO | Livingston | Jackson
|
HODGE, Jesse | 45 | PA | Daviess | Jackson
|
HODGE, William | 29 | IN | Livingston | Mooresville
|
HODSON, Sarah | 58 | KY | Livingston | Jackson
|
HOERATH, John | 42 | WURT | Livingston | Jackson
|
HOFFMAN, Hiram C | 17 | PA | Livingston | Mooresville
|
HOLDEN, John J | 22 | KY | Livingston | Mooresville
|
HOLDEN, Montreville | 45 | KY | Livingston | Mooresville
|
HOLDEN, Sally | 76 | KY | Livingston | Mooresville
|
HOLDEN, T R | 44 | KY | Livingston | Mooresville
|
HOLLAND, William | 52 | KY | Livingston | Mooresville
|
HOLLINS, Rebecca | 40 | PA | Caldwell | Breckenridge
|
HOLMAN, George | 32 | IN | Caldwell | Breckenridge
|
HOLMES, Charles | 40 | CT | Caldwell | Breckenridge
|
HOLMES, Christopher | 31 | CT | Caldwell | Breckenridge
|
HOLT, Derius | 29 | KY | Livingston | Jackson
|
HOOVER, J A | 59 | OH | Livingston | Mooresville
|
HOOVER, John | 52 | OH | Caldwell | Breckenridge
|
HOPSON, George | 37 | NY | Caldwell | Breckenridge
|
HORSEMAN, Charles | 39 | KY | Caldwell | Breckenridge
|
HORSEMAN, William | 28 | KY | Caldwell | Breckenridge
|
HOSIER, William | 59 | MA | Livingston | Monroe
|
HOSKINS, Joseph | 62 | KY | Livingston | Jackson
|
HOSKINSON, William | 28 | KY | Livingston | Jackson
|
HOUCK, Samuel A | 32 | MO | Livingston | Mooresville
|
HOUSE, James | 31 | MO | Livingston | Jackson
|
HOUSTON, Easter | 77 | VA | Daviess | Harrison
|
HOUSTON, John | 37 | VA | Daviess | Harrison
|
HOUSTON, John | 52 | IRE | Daviess | Harrison
|
HOUSTON, Nathan | 47 | VA | Daviess | Harrison
|
HOUSTON, Samuel | 49 | VA | Daviess | Harrison
|
HOW, Daniel | 49 | PA | Caldwell | Breckenridge
|
HOW, Jennie | 18 | PA | Caldwell | Breckenridge
|
HOW, William | 16 | IN | Caldwell | Breckenridge
|
HOWARD, D W | 36 | MI | Livingston | Green
|
HOWARD, Edmund | 49 | TN | Daviess | Harrison
|
HOWDEN, William | 23 | CAN | Caldwell | Breckenridge
|
HOWE, Isaac | 73 | IRE | Daviess | Harrison
|
HUBBARD, Edward | 52 | ENG | Caldwell | Breckenridge
|
HUBBARD, Maniel | 57 | KY | Livingston | Jackson
|
HUCHISON, William | 21 | KY | Livingston | Jackson
|
HUDGINS, Agnes B | 65 | VA | Livingston | Mooresville
|
HUDGINS, C | 18 | MO | Livingston | Mooresville
|
HUDGINS, Charles | 20 | MO | Livingston | Mooresville
|
HUDGINS, Humphrey | 37 | KY | Livingston | Mooresville
|
HUDGINS, James | 40 | KY | Livingston | Mooresville
|
HUDGINS, John | 43 | KY | Livingston | Mooresville
|
HUDGINS, Warren | 44 | KY | Livingston | Mooresville
|
HUDGINS, William | 50 | KY | Livingston | Mooresville
|
HUFF, William | 52 | OH | Livingston | Monroe
|
HUGGINS, Jasper | 21 | KY | Daviess | Harrison
|
HUGHES, Andrew | 55 | TN | Livingston | Jackson
|
HUGHES, F M | 43 | KY | Livingston | Jackson
|
HUGHES, John | 35 | KY | Livingston | Jackson
|
HUGHES, Milton | 39 | KY | Livingston | Jackson
|
HUGHES, Robert | 29 | MI | Caldwell | Breckenridge
|
HUGHS, David S | 64 | WALE | Livingston | Monroe
|
HUGHS, Edward | 38 | WALE | Livingston | Monroe
|
HUMPHRY, Samuel W | 61 | VA | Livingston | Mooresville
|
HUNT, Andrew | 30 | KY | Caldwell | Breckenridge
|
HUNTER, Robert | 23 | CAN | Livingston | Jackson
|
HUTCHISON, Henry | 38 | KY | Livingston | Jackson
|
HUTCHISON, Jenett | 38 | KY | Livingston | Jackson
|
HUTCHISON, John | 35 | KY | Livingston | Jackson
|
HUTCHISON, Mary | 71 | KY | Livingston | Jackson
|
HUTCHISON, Thomas | 40 | KY | Livingston | Jackson
|
HUTCHISON, Thomas | 70 | VA | Livingston | Jackson
|
HYMAN, John | 26 | IL | Caldwell | Breckenridge
|
IRELAND, Franklin | 43 | KY | Caldwell | Breckenridge
|
IRELAND, H C | 36 | KY | Livingston | Mooresville
|
IRELAND, H J | 25 | KY | Livingston | Mooresville
|
IRELAND, Irwin | 45 | KY | Livingston | Mooresville
|
IRELAND, John J | 62 | KY | Livingston | Mooresville
|
IRELAND, Thos I | 27 | KY | Livingston | Mooresville
|
IRWIN, Charles | 68 | PA | Livingston | Jackson
|
IRWIN, John | 30 | VA | Caldwell | Breckenridge
|
IRWIN, Joseph | 23 | IN | Livingston | Jackson
|
ISABELL, Mary | 21 | KY | Daviess | Harrison
|
JACKSON, H K | 34 | KY | Livingston | Jackson
|
JACKSON, Harvey | 24 | KY | Livingston | Jackson
|
JACKSON, James | 26 | KY | Daviess | Jackson
|
JARREL, William | 50 | IN | Livingston | Green
|
JARVIS, John M | 50 | NC | Livingston | Monroe
|
JENKS, Jenny | 28 | KY | Caldwell | Breckenridge
|
JENNINGS, Cyrenus | 73 | PA | Livingston | Mooresville
|
JENNINGS, J T | 28 | MO | Livingston | Jackson
|
JENNINGS, James | 59 | TN | Livingston | Jackson
|
JENNINGS, Thomas J | 23 | MO | Livingston | Monroe
|
JENNINGS, William | 21 | MO | Livingston | Jackson
|
JOHNS, Adam | 24 | OH | Livingston | Jackson
|
JOHNSON, Aaron | 39 | VA | Daviess | Harrison
|
JOHNSON, Ann | 29 | IN | Livingston | Jackson
|
JOHNSON, Catherine | 59 | MD | Caldwell | Breckenridge
|
JOHNSON, D R | 25 | KY | Livingston | Monroe
|
JOHNSON, George | 45 | TN | Livingston | Monroe
|
JOHNSON, Isaac | 48 | VA | Livingston | Monroe
|
JOHNSON, John | 30 | SCOT | Caldwell | Breckenridge
|
JOHNSON, William b | 52 | VA | Daviess | Jackson
|
JOHNSON, William | 28 | IL | Livingston | Jackson
|
JOHNSON, William | 34 | PA | Caldwell | Breckenridge
|
JONES, David | 66 | WALE | Livingston | Jackson
|
JONES, George | 22 | KY | Livingston | Jackson
|
JONES, Isaac | 29 | OH | Daviess | Harrison
|
JONES, John | 30 | IL | Livingston | Jackson
|
JONES, John | 37 | MO | Livingston | Mooresville
|
JONES, Joseph H | 27 | MO | Daviess | Jackson
|
JONES, Mary | 27 | OH | Caldwell | Breckenridge
|
JORDIN, Anthony C | 44 | VA | Daviess | Jackson
|
JORDIN, Isaac | 27 | MO | Livingston | Jackson
|
JORDIN, Nancy | 38 | KY | Daviess | Jackson
|
Return to 1870 index