1870 Federal Census, Heads of Household
Name | Age | Birth Place | County | Township |
KAUPHUSMAN, Ken | 25 | HOLL | Daviess | Harrison
|
KEEF, Michael | 47 | IRE | Livingston | Jackson
|
KEISON, Debra | 49 | OH | Daviess | Harrison
|
KELLEY, Thos | 40 | IRE | Livingston | Mooresville
|
KELLEY, William | 21 | IRE | Livingston | Mooresville
|
KELLY, James | 45 | IRE | Livingston | Mooresville
|
KELLY, John | 26 | IRE | Livingston | Mooresville
|
KELLY, Michael | 50 | IRE | Livingston | Mooresville
|
KELLY, Patrick | 50 | IRE | Caldwell | Breckenridge
|
KENADY, Elgan | 31 | VA | Livingston | Jackson
|
KENADY, William | 25 | VA | Livingston | Jackson
|
KEPLER, Daniel | 33 | IN | Livingston | Jackson
|
KEPLER, Elisabeth | 66 | VA | Livingston | Jackson
|
KEPLER, John | 35 | VA | Livingston | Jackson
|
KERNE, William | 45 | AR | Livingston | Mooresville
|
KERR, Isaac | 23 | OH | Livingston | Green
|
KESLER, C B | 51 | VA | Livingston | Jackson
|
KETTERMAN, Hiram | 18 | OH | Daviess | Jackson
|
KEYS, Franklin | 16 | NY | Caldwell | Breckenridge
|
KIDD, Jackson | 24 | MO | Livingston | Mooresville
|
KIEF, Michael | 21 | IRE | Caldwell | Breckenridge
|
KILE, Henry | 23 | IN | Daviess | Jackson
|
KILLEY, Jefferson | 51 | IL | Daviess | Jackson
|
KIMBROUGH, Sarah | 71 | MD | Daviess | Jackson
|
KINCAID, Francis | 35 | TN | Livingston | Jackson
|
KING, Thomas | 65 | TN | Daviess | Jackson
|
KINCAID, George | 27 | MO | Livingston | Jackson
|
KINCAID, Newton | 30 | MO | Livingston | Jackson
|
KINKADE, A L | 40 | VA | Daviess | Jackson
|
KIRBY, Joseph | 24 | CAN | Livingston | Jackson
|
KIRK, James | 41 | VA | Livingston | Jackson
|
KIRK, Joseph | 40 | VA | Livingston | Jackson
|
KIRKPATRICK, William | 44 | SCOT | Caldwell | Breckenridge
|
KIRLE, John | 38 | KY | Livingston | Mooresville
|
KIRTLEY, Euphronius | 34 | IN | Livingston | Mooresville
|
KIRTLEY, Louis | 43 | IN | Caldwell | Breckenridge
|
KIRTLEY, Marcus | 37 | KY | Livingston | Mooresville
|
KIRTLEY, William | 30 | IN | Caldwell | Breckenridge
|
KITT, Daniel | 60 | OH | Livingston | Green
|
KNOX, Cyrus | 32 | OH | Daviess | Harrison
|
KRAUS, Henry | 49 | blank | Livingston | Jackson
|
KROUS, Rachel | 64 | WURT | Livingston | Jackson
|
LABAR, Wesley | 21 | NY | Livingston | Mooresville
|
LAKE, Darius | 28 | MO | Caldwell | Breckenridge
|
LAKE, Ewing | 50 | TN | Daviess | Harrison
|
LAKE, William | 28 | MO | Daviess | Harrison
|
LAMB, Adion | 44 | NY | Caldwell | Breckenridge
|
LAMB, Dalbert | 19 | NY | Livingston | Mooresville
|
LAMB, Daniel | 24 | IL | Caldwell | Breckenridge
|
LAMBERT, Oscar | 29 | NY | Caldwell | Breckenridge
|
LAMKIN, Wales | 47 | VT | Caldwell | Breckenridge
|
LANDIS, Elizabeth | 71 | VA | Caldwell | Breckenridge
|
LANDMAN, Joseph | 26 | KY | Livingston | Jackson
|
LANE, John F | 21 | IA | Livingston | Green
|
LANKFORD, John | 23 | MO | Daviess | Harrison
|
LANKFORD, Turner | 42 | IN | Daviess | Jackson
|
LANMAN, Robert | 27 | PA | Caldwell | Breckenridge
|
LARKENS, Alexander | 22 | MD | Caldwell | Breckenridge
|
LASAIR, Francis | 24 | CAN | Livingston | Mooresville
|
LAUDERDALE, Robert | 49 | TN | Livingston | Jackson
|
LAUGHLIN, William | 50 | IL | Caldwell | Breckenridge
|
LAURENCE, Danl R | 29 | IN | Daviess | Jackson
|
LAWSON, Ammi | 41 | MO | Livingston | Mooresville
|
LAWSON, Andrew J | 49 | KY | Livingston | Mooresville
|
LAWSON, Henry | 30 | VA | Livingston | Mooresville
|
LAWSON, J. Jackson | 47 | MO | Livingston | Mooresville
|
LAWSON, Richard | 69 | VA | Livingston | Mooresville
|
LAWSON, Wildah | 52 | KY | Daviess | Harrison
|
LAWTON, Joseph C | 39 | VT | Daviess | Harrison
|
LAY, Azor | 27 | TN | Daviess | Harrison
|
LAY, R N | 35 | TN | Livingston | Jackson
|
LEE, Lewis S | 28 | OH | Livingston | Green
|
LEE, Richard | 36 | ENG | Livingston | Monroe
|
LEE, William A | 30 | IN | Daviess | Jackson
|
LEEPER, Henry | 30 | MO | Livingston | Jackson
|
LESLIE, Charles | 22 | OH | Livingston | Monroe
|
LEWIS, William | 57 | DE | Livingston | Jackson
|
LIBBERMAN, Henry | 19 | PA | Caldwell | Breckenridge
|
LIGETT, Andrew | 49 | MO | Livingston | Jackson
|
LIGETT, Sarah | 19 | MO | Livingston | Jackson
|
LIGETT, W S | 39 | MO | Livingston | Jackson
|
LILE, Daniel H | 21 | MO | Daviess | Jackson
|
LILE, Geo W | 50 | TN | Daviess | Jackson
|
LILLY, Joseph | 34 | OH | Livingston | Jackson
|
LILLY, Perry | 28 | IN | Livingston | Jackson
|
LIONS, James | 21 | IN | Livingston | Jackson
|
LIPS, James | 21 | MO | Livingston | Mooresville
|
LITTON, George | 28 | MO | Livingston | Jackson
|
LITTON, Thomas | 45 | KY | Livingston | Jackson
|
LLEWYLN, Llewyln | 37 | WALE | Livingston | Monroe
|
LONEY, William | 22 | KY | Livingston | Jackson
|
LONG, John | 60 | NC | Livingston | Jackson
|
LOONEY, James | 57 | NY | Caldwell | Breckenridge
|
LORENTZ, William | 46 | BAV | Livingston | Jackson
|
LOVINGEE, Joseph | 45 | CAN | Livingston | Mooresville
|
LOVLE, Anastasia | 80 | IRE | Daviess | Harrison
|
LOVLE, James | 30 | IRE | Daviess | Harrison
|
LOY, William | 36 | OH | Livingston | Mooresville
|
LUCAS, James C | 38 | OH | Livingston | Mooresville
|
LUMPKIN, R A | 52 | VA | Livingston | Jackson
|
LUTZ, Augustus | 22 | PA | Livingston | Mooresville
|
LYBARGER, Joseph | 44 | PA | Livingston | Monroe
|
LYBARGER, Josiah | 49 | PA | Livingston | Monroe
|
LYDAY, Fredrick | 61 | NC | Livingston | Mooresville
|
LYDICK, Adam | 61 | KY | Livingston | Mooresville
|
LYE, Ferdinand | 32 | KY | Daviess | Harrison
|
LYONBURG, W T | 26 | IL | Livingston | Monroe
|
LYONS, Martha | 23 | IN | Livingston | Jackson
|
LYONS, Martha | 24 | TN | Daviess | Jackson
|
MAHAFFEY, T J | 23 | IA | Livingston | Jackson
|
MANN, Andrew J | 36 | KY | Livingston | Mooresville
|
MANN, Benjamin F | 46 | VA | Daviess | Jackson
|
MANN, James S | 45 | KY | Livingston | Mooresville
|
MANN, Martin D | 23 | KY | Livingston | Mooresville
|
MANN, Milton | 40 | KY | Daviess | Harrison
|
MANN, R N | 32 | VA | Daviess | Jackson
|
MANSFIELD, John M | 26 | MO | Daviess | Jackson
|
MANSFIELD, Ruben | 25 | MO | Livingston | Jackson
|
MANSUR, David | 40 | PA | Livingston | Mooresville
|
MAPLES, William | 48 | KY | Livingston | Mooresville
|
MARLIN, Charles | 21 | MO | Livingston | Jackson
|
MARLIN, Ralf | 41 | TN | Livingston | Jackson
|
MARLOW, William | 38 | KY | Livingston | Jackson
|
MARSH, W T | 46 | KY | Livingston | Jackson
|
MARTIN, A L | 42 | TN | Daviess | Jackson
|
MARTIN, Edmund | 27 | IL | Daviess | Harrison
|
MARTIN, Elisha | 36 | MO | Daviess | Jackson
|
MARTIN, Geo W | 37 | MO | Daviess | Jackson
|
MARTIN, George | 65 | TN | Livingston | Jackson
|
MARTIN, Jeanette | 60 | KY | Daviess | Harrison
|
MARTIN, Thomas | 35 | IL | Livingston | Jackson
|
MARTZ, Jacob | 55 | VA | Livingston | Mooresville
|
MASSINGILL, Porter | 21 | TN | Daviess | Jackson
|
MASSINGILL, Robert | 25 | TN | Daviess | Jackson
|
MAST, George | 42 | WURT | Livingston | Jackson
|
MASTRICH, George | 50 | KY | Livingston | Jackson
|
MATHER, Benjamin | 54 | MA | Caldwell | Breckenridge
|
MATHES, Martin | 38 | KY | Livingston | Jackson
|
MATHEW, C | 50 | CAN | Livingston | Mooresville
|
MATHEWS, James F | 45 | MO | Livingston | Mooresville
|
MATHEWS, Stephen | 47 | NY | Livingston | Jackson
|
MATHIS, Lucinda | 54 | KY | Livingston | Jackson
|
MATHIS, Morildia | 38 | KY | Livingston | Jackson
|
MATSON, John H H | 36 | NY | Livingston | Mooresville
|
MATSON, Nathaniel | 70 | CT | Livingston | Mooresville
|
MATTESON, Charles | 37 | MI | Livingston | Monroe
|
MATTOX, Nathan | 57 | VA | Caldwell | Breckenridge
|
MAUPIN, Isaac | 31 | KY | Livingston | Mooresville
|
MAUPIN, Martha | 40 | OH | Daviess | Harrison
|
MAUPIN, Silas B | 53 | VA | Livingston | Mooresville
|
MAXWELL, Frank H | 33 | TN | Livingston | Mooresville
|
MAY, Charles A | 28 | IN | Daviess | Harrison
|
MAY, Robert M | 40 | IN | Daviess | Harrison
|
MCBETH, Thomas | 27 | IN | Caldwell | Breckenridge
|
MCCALASTER, James | 70 | VA | Livingston | Jackson
|
MCCALASTER, Thomas | 30 | MO | Livingston | Jackson
|
MCCALVY, George | 38 | MA | Caldwell | Breckenridge
|
MCCARTNEY, William A | 27 | VA | Daviess | Jackson
|
MCCASLAND, C D | 27 | IL | Livingston | Mooresville
|
MCCASLAND, James H | 66 | VA | Livingston | Mooresville
|
MCCLEAN, James | 23 | IN | Livingston | Jackson
|
MCCLUNG, William | 27 | VA | Daviess | Jackson
|
MCCLURE, Abraham | 30 | IN | Daviess | Jackson
|
MCCLURE, Mathias | 34 | KY | Caldwell | Breckenridge
|
MCCLURE, Samuel W | 28 | IL | Livingston | Mooresville
|
MCCLURE, Samuel | 62 | KY | Caldwell | Breckenridge
|
MCCLURE, William | 35 | VA | Livingston | Jackson
|
MCCLURE, William | 69 | NY | Livingston | Monroe
|
MCCOLLUM, John | 45 | NC | Livingston | Jackson
|
MCCONNER, Stephen | 46 | IL | Livingston | Jackson
|
MCCOSKRIE, Isaac | 72 | KY | Livingston | Monroe
|
MCCOY, Orman | 50 | OH | Livingston | Green
|
MCCRACKEN, Andrew | 39 | MO | Livingston | Mooresville
|
MCCRARY, Cleveland | 43 | TN | Daviess | Harrison
|
MCCRAY, John | 27 | TN | Caldwell | Breckenridge
|
MCCUBBIN, Barnett | 46 | KY | Caldwell | Breckenridge
|
MCCUBBIN, Thomas | 61 | KY | Caldwell | Breckenridge
|
MCCUE, George | 27 | VA | Daviess | Jackson
|
MCCUE, Isaac | 40 | VA | Daviess | Jackson
|
MCCUE, Richard | 26 | VA | Daviess | Jackson
|
MCCULLY, Daniel B | 29 | OH | Livingston | Monroe
|
MCELARE, Daniel | 47 | VA | Caldwell | Breckenridge
|
MCFARLAND, Albert F | 39 | MO | Daviess | Jackson
|
MCFARLAND, Walter | 58 | VA | Caldwell | Breckenridge
|
MCGARVIN, Davis | 29 | MI | Daviess | Harrison
|
MCGARVIN, Lewis | 33 | MO | Daviess | Jackson
|
MCGARVIN, Rebecca | 19 | MO | Daviess | Jackson
|
MCKINLEY, Thomas | 24 | IA | Caldwell | Breckenridge
|
MCKINNIE, William | 30 | NY | Caldwell | Breckenridge
|
MCMILLEN, J A | 30 | OH | Livingston | Green
|
MCMULLEN, Emanuel | 24 | VA | Caldwell | Breckenridge
|
MCNALLY, Thomas | 30 | IRE | Daviess | Jackson
|
MCNICHOLS, Mary | 75 | IRE | Caldwell | Breckenridge
|
MCNUTT, Lizzie | 33 | PA | Livingston | Jackson
|
MCWILLIAMS, Oliver | 46 | KY | Caldwell | Breckenridge
|
MEALER, Lawson | 44 | TN | Daviess | Harrison
|
MELIN, Patric | 35 | IRE | Livingston | Jackson
|
MELLON, Henry S | 58 | VA | Livingston | Mooresville
|
MELONE, William U | 37 | PA | Livingston | Mooresville
|
MELVIN, James | 26 | IRE | Livingston | Mooresville
|
MELVIN, Michael | 60 | IRE | Caldwell | Breckenridge
|
MERRILL, William H | 33 | CAN | Daviess | Harrison
|
MERRYFIELD, William | 28 | ENG | Livingston | Mooresville
|
MESERVE, Ephraim | 45 | OH | Caldwell | Breckenridge
|
MILES, John | 48 | KY | Livingston | Jackson
|
MILLER, A B | 67 | NY | Livingston | Mooresville
|
MILLER, Daniel G | 41 | PA | Daviess | Jackson
|
MILLER, David | 55 | OH | Livingston | Jackson
|
MILLER, John | 39 | OH | Livingston | Jackson
|
MILLER, John | 46 | SCOT | Caldwell | Breckenridge
|
MILLER, Joseph P | 38 | OH | Livingston | Monroe
|
MILLER, Mary | 41 | NY | Caldwell | Breckenridge
|
MILLER, Peter | 30 | OH | Caldwell | Breckenridge
|
MILLER, Samuel N | 52 | KY | Daviess | Harrison
|
MILTON, Samuel | 31 | MO | Livingston | Mooresville
|
MINERD, Solomon | 28 | OH | Caldwell | Breckenridge
|
MINNICK, Alfred | 49 | VA | Daviess | Harrison
|
MINNICK, Isaac | 26 | MO | Daviess | Jackson
|
MINNICK, Isaac | 55 | VA | Daviess | Harrison
|
MINNICK, James | 28 | IL | Livingston | Jackson
|
MINNICK, James | 44 | VA | Daviess | Harrison
|
MINNICK, John | 26 | VA | Daviess | Harrison
|
MINNICK, Susan | 58 | TN | Livingston | Jackson
|
MINNICK, Thomas | 24 | MO | Livingston | Jackson
|
MINNICK, William T | 21 | MO | Daviess | Harrison
|
MITCHELL, William H | 37 | MO | Livingston | Green
|
MIX, Amos | 26 | OH | Livingston | Mooresville
|
MIX, Polly Ann | 22 | OH | Livingston | Mooresville
|
MIX, Solomon | 52 | OH | Livingston | Mooresville
|
MOLLOY, John | 30 | KY | Caldwell | Breckenridge
|
MOMMA, Micheal | 38 | PRUS | Livingston | Mooresville
|
MOODY, Marcus | 49 | NY | Caldwell | Breckenridge
|
MOONE, John | 30 | IN | Caldwell | Breckenridge
|
MOORE, Affariah | 56 | KY | Daviess | Jackson
|
MOORE, Alfred | 37 | VA | Livingston | Mooresville
|
MOORE, John | 28 | MO | Livingston | Jackson
|
MOORE, Nathaniel | 59 | NC | Daviess | Jackson
|
MOORE, William A | 36 | VA | Livingston | Monroe
|
MOORE, William B | 50 | KY | Livingston | Mooresville
|
MOORE, William | 50 | ENG | Livingston | Mooresville
|
MOOREHOUSE, Robert | 30 | NY | Caldwell | Breckenridge
|
MOORSHEAD, Arthur | 31 | MI | Caldwell | Breckenridge
|
MORIS, Oliver | 55 | KY | Livingston | Jackson
|
MORGAN, John | 39 | IN | Livingston | Monroe
|
MORICE, Cunda | 32 | IN | Caldwell | Breckenridge
|
MORRIS, Ashford | 50 | KY | Livingston | Jackson
|
MORRIS, Isreal W | 33 | KY | Livingston | Monroe
|
MORROW, William | 54 | KY | Daviess | Harrison
|
MORSE, Bliss | 32 | OH | Caldwell | Breckenridge
|
MORTON, Ducson | 21 | SCOT | Livingston | Mooresville
|
MOSLEY, Alexander | 25 | MO | Livingston | Jackson
|
MOSLEY, James | 68 | VA | Livingston | Jackson
|
MOSS, R B | 64 | TN | Livingston | Jackson
|
MOULTEN, James | 35 | IA | Livingston | Jackson
|
MOWDER, Jacob | 56 | PA | Caldwell | Breckenridge
|
MUNSEY, Permelia | 58 | VA | Livingston | Jackson
|
MURPHY, George | 35 | IL | Caldwell | Breckenridge
|
MURPHY, Henry | 43 | PA | Caldwell | Breckenridge
|
MURPHY, John | 40 | IRE | Livingston | Mooresville
|
MURPHY, William W | 37 | IRE | Daviess | Jackson
|
MURRAY, Francis | 36 | MD | Livingston | Mooresville
|
MURRAY, James | 51 | MO | Livingston | Jackson
|
MURRAY, Levi | 42 | VA | Daviess | Jackson
|
MURRAY, Sarah | 40 | MO | Livingston | Jackson
|
MURRY, Sarah | 40 | OH | Livingston | Mooresville
|
MUSSON, Edward | 29 | NY | Livingston | Green
|
MYERS, Sarah Elizabeth | 24 | OH | Livingston | Mooresville
|
MYRES, Irwin L | 45 | VA | Livingston | Mooresville
|
NAILER, Francis M | 41 | KY | Daviess | Jackson
|
NAPIER, Francis | 70 | VA | Caldwell | Breckenridge
|
NAVE, Mary | 32 | MO | Livingston | Jackson
|
NEFF, Ephraim | 32 | VA | Caldwell | Breckenridge
|
NEFF, William | 24 | MO | Livingston | Jackson
|
NELSON, Andrew | 38 | SWED | Daviess | Harrison
|
NESTER, James | 26 | IN | Livingston | Jackson
|
NEWILLIAMAN, James | 47 | KY | Daviess | Jackson
|
NEWTON, William | 58 | MA | Livingston | Jackson
|
NICHOLAS, Inger | 32 | PA | Caldwell | Breckenridge
|
NICHOLAS, John | 50 | TN | Livingston | Jackson
|
NICHOLS, Hannah | 76 | VA | Daviess | Jackson
|
NICHOLS, John | 40 | OH | Daviess | Jackson
|
NICHOLS, Rebecca | 61 | WV | Daviess | Jackson
|
NICHOLS, Saml | 53 | OH | Daviess | Jackson
|
NICHOLS, Thomas | 36 | OH | Daviess | Jackson
|
NICKEL, Frances | 28 | KY | Caldwell | Breckenridge
|
NOBLE, Robert | 34 | SCOT | Livingston | Jackson
|
NORRIS, Lloyd | 65 | DC | Caldwell | Breckenridge
|
NORTH, Bridgett | 16 | MO | Caldwell | Breckenridge
|
NOTHNAGEL, Michael | 52 | blank | Livingston | Jackson
|
OFFIELD, James | 24 | MO | Livingston | Jackson
|
OFFIELD, John | 23 | MO | Livingston | Jackson
|
OFFIELD, Joseph | 42 | VA | Daviess | Harrison
|
OGDEN, Ashby | 48 | OH | Daviess | Jackson
|
OGLE, Shedrick | 44 | TN | Livingston | Monroe
|
OLMSTED, A | 30 | IA | Livingston | Monroe
|
OLMSTED, Noble | 62 | NY | Livingston | Mooresville
|
ONAR, Amanda | 47 | KY | Caldwell | Breckenridge
|
ONEAL, Julia | 21 | IL | Daviess | Jackson
|
OSBORN, Aaron | 58 | OH | Daviess | Harrison
|
OSBORN, Mary | 55 | KY | Daviess | Harrison
|
OSTER, William | 27 | MO | Livingston | Monroe
|
OXFORD, Elizabeth | 57 | KY | Daviess | Jackson
|
OXFORD, H C | 26 | MO | Daviess | Jackson
|
OXFORD, Jacob | 35 | KY | Daviess | Jackson
|
OXFORD, John | 37 | KY | Daviess | Jackson
|
PADDOCK, Lemuel | 21 | NY | Caldwell | Breckenridge
|
PAINTER, G W | 59 | VA | Livingston | Jackson
|
PAINTER, Jasper | 22 | OH | Livingston | Jackson
|
PALMER, Ashbel | 26 | PA | Daviess | Harrison
|
PAPES, N V | 29 | IL | Livingston | Jackson
|
PARKER, Luticia | 50 | NC | Livingston | Monroe
|
PARKER, Orin | 52 | OH | Livingston | Monroe
|
PARKER, Samuel | 32 | IN | Caldwell | Breckenridge
|
PARKEY, Thomas | 43 | TN | Livingston | Jackson
|
PARKS, Richard | 54 | PA | Livingston | Mooresville
|
PARMENTER, Sarah C | 36 | NY | Livingston | Green
|
PARMER, John | 25 | TN | Livingston | Jackson
|
PARSONS, Micajah | 39 | VA | Livingston | Mooresville
|
PATTENT, George | 31 | OH | Caldwell | Breckenridge
|
PATTENT, James | 77 | NJ | Caldwell | Breckenridge
|
PATTENT, John | 53 | KY | Caldwell | Breckenridge
|
PATTENT, Joseph | 44 | PA | Caldwell | Breckenridge
|
PATTENT, Samuel | 33 | OH | Caldwell | Breckenridge
|
PATTERSON, George | 40 | SCOT | Livingston | Mooresville
|
PATTERSON, Harvey | 48 | VA | Daviess | Harrison
|
PATTON, Joseph | 51 | KY | Livingston | Jackson
|
PAUL, Albert | 18 | KY | Caldwell | Breckenridge
|
PAUL, Joseph | 22 | KY | Caldwell | Breckenridge
|
PAUL, Mary | 44 | KY | Caldwell | Breckenridge
|
PAYNE, Henry | 49 | KY | Daviess | Harrison
|
PAYTON, Robert | 40 | KY | Daviess | Harrison
|
PAYZANT, Chas W | 33 | CAN | Daviess | Harrison
|
PAYZANT, Joseph C | 29 | CAN | Daviess | Harrison
|
PEARCE, Edward | 30 | OH | Caldwell | Breckenridge
|
PEARL, Horatio | 59 | KY | Livingston | Jackson
|
PEARL, John | 27 | MO | Livingston | Jackson
|
PEASE, Addison | 45 | NY | Caldwell | Breckenridge
|
PEASE, Columbus | 40 | NY | Caldwell | Breckenridge
|
PECK, John | 43 | KY | Caldwell | Breckenridge
|
PEERY, James | 42 | VA | Livingston | Jackson
|
PEERY, John | 28 | MO | Livingston | Jackson
|
PEERY, John | 47 | VA | Livingston | Jackson
|
PEERY, Margaret | 71 | VA | Livingston | Jackson
|
PENISTON, Robert | 57 | KY | Livingston | Jackson
|
PENNISTON, Theodore | 58 | KY | Daviess | Jackson
|
PEPPER, James | 46 | VA | Livingston | Jackson
|
PEPPER, John | 50 | MO | Livingston | Mooresville
|
PERKINS, Jacob | 45 | NH | Caldwell | Breckenridge
|
PETERMAN, George | 37 | GE | Daviess | Jackson
|
PEYTON, Nova | 26 | MO | Livingston | Jackson
|
PFISTER, John | 45 | SWIT | Livingston | Jackson
|
PHILAN, John | 41 | IRE | Caldwell | Breckenridge
|
PIERCE, Benjamin | 21 | MO | Caldwell | Breckenridge
|
PIERCE, Elizabeth | 43 | TN | Caldwell | Breckenridge
|
PIERCON, John | 28 | NY | Caldwell | Breckenridge
|
PIERCY, Nathan | 53 | VA | Daviess | Jackson
|
PILCHER, James | 38 | OH | Livingston | Jackson
|
PILE, Ratliff | 45 | IN | Caldwell | Breckenridge
|
PINKLEY, Elijah | 66 | PA | Livingston | Jackson
|
PITTMAN, Joseph | 26 | PA | Livingston | Jackson
|
PLUM, James | 36 | VT | Caldwell | Breckenridge
|
PLUMB, Preston | 58 | NY | Caldwell | Breckenridge
|
POE, George | 26 | OH | Livingston | Jackson
|
POE, Hiram | 44 | MO | Livingston | Jackson
|
POE, John | 40 | OH | Livingston | Jackson
|
POFF, Ewing | 23 | KY | Daviess | Harrison
|
POND, J B | 29 | IN | Livingston | Jackson
|
POND, James | 34 | IN | Livingston | Jackson
|
POOLER, Charles | 21 | MI | Daviess | Jackson
|
PORTERFIELD, Mary | 36 | VA | Livingston | Jackson
|
POTTER, David | 55 | TN | Daviess | Harrison
|
POTTER, Elijah | 81 | NY | Livingston | Jackson
|
POTTER, John W | 26 | IL | Daviess | Harrison
|
POTTER, Joseph | 37 | IL | Livingston | Jackson
|
POTTS, Abigail | 24 | MO | Caldwell | Breckenridge
|
POTTS, James | 30 | IRE | Livingston | Mooresville
|
POTTS, Patrick | 45 | IRE | Livingston | Mooresville
|
PRAGER, Andrew | 44 | WURT | Livingston | Jackson
|
PREWETT, John | 45 | MO | Daviess | Harrison
|
PREWIT, Israel | 43 | VA | Livingston | Jackson
|
PROFFITT, Andrew | 44 | TN | Caldwell | Breckenridge
|
PROTHEROW, Jesse | 50 | KY | Livingston | Jackson
|
PRUITT, Joel | 60 | KY | Caldwell | Breckenridge
|
PULLEN, W A | 35 | IN | Livingston | Jackson
|
PURCELL, Phillip | 43 | OH | Caldwell | Breckenridge
|
QUBINE, John | 25 | VA | Livingston | Jackson
|
RADER, Anna | 52 | IN | Daviess | Jackson
|
RADER, John A | 25 | IN | Daviess | Jackson
|
RADER, Noah | 22 | IN | Daviess | Jackson
|
RADER, Robert | 30 | IN | Daviess | Jackson
|
RADER, William | 37 | IN | Daviess | Jackson
|
RAGEN, Davis | 35 | IRE | Livingston | Jackson
|
RAINS, Rolla | 17 | MO | Daviess | Jackson
|
RAIRD, Alexander | 61 | OH | Livingston | Jackson
|
RAIRD, Franklin | 24 | MO | Livingston | Jackson
|
RAMSBOTTOM, Obediah | 56 | ENG | Daviess | Harrison
|
RAMSEY, Alexander | 38 | OH | Livingston | Jackson
|
RAMSEY, James | 35 | OH | Livingston | Jackson
|
RAMSEY, Porter | 47 | OH | Livingston | Jackson
|
RAMSEY, Woodson | 18 | VA | Caldwell | Breckenridge
|
RANDALL, George | 26 | KY | Livingston | Jackson
|
RANES, William | 23 | KY | Livingston | Jackson
|
RANES, William | 53 | TN | Livingston | Jackson
|
RAULIE, John | 29 | OH | Livingston | Jackson
|
RAULIE, Mary | 54 | GE | Livingston | Jackson
|
RAULIE, Valentine | 26 | OH | Livingston | Jackson
|
RAY, John | 54 | PA | Caldwell | Breckenridge
|
RAY, Robert | 40 | VA | Daviess | Jackson
|
READ, William | 48 | NY | Caldwell | Breckenridge
|
READER, Jacob | 29 | PRUS | Livingston | Jackson
|
READER, Peter | 35 | PRUS | Livingston | Jackson
|
READER, Philly | 39 | PRUS | Livingston | Jackson
|
REED, Sophia | 35 | IN | Livingston | Monroe
|
REED, Thomas W | 48 | KY | Daviess | Harrison
|
REED, William D | 25 | CAN | Daviess | Harrison
|
REID, Henry | 38 | NY | Caldwell | Breckenridge
|
REID, Morris | 50 | NY | Caldwell | Breckenridge
|
RENSCHLE, George | 28 | WURT | Livingston | Jackson
|
REVELAND, Mary | 20 | MO | Daviess | Jackson
|
REYNOLDS, Clarissa A | 25 | MO | Livingston | Mooresville
|
REYNOLDS, Jeremiah | 31 | MO | Livingston | Mooresville
|
REYNOLDS, Stephen | 32 | MO | Livingston | Mooresville
|
RHEA, Sally J | 59 | VA | Daviess | Jackson
|
RIAL, Samuel | 34 | KY | Caldwell | Breckenridge
|
RICE, Jerome | 26 | MA | Livingston | Jackson
|
RICE, Louis | 30 | KY | Livingston | Jackson
|
RICHARDSON, Albert | 48 | NH | Caldwell | Breckenridge
|
RICHARDSON, Greenbery | 40 | KY | Daviess | Harrison
|
RICHARDSON, Turner | 65 | VA | Daviess | Jackson
|
RICHESON, Josiah | 32 | IN | Daviess | Jackson
|
RIDDELL, Charles | 29 | NY | Caldwell | Breckenridge
|
RIEDEL, John H | 60 | blank | Livingston | Monroe
|
RIPSTEIN, John | 35 | KY | Livingston | Jackson
|
RISLEY, Duncan | 52 | IN | Livingston | Monroe
|
RISLEY, Horace | 52 | IN | Livingston | Monroe
|
ROBBINS, William | 18 | IN | Livingston | Green
|
ROBBINS, William | 44 | OH | Livingston | Jackson
|
ROBERTS, Thomas | 38 | KY | Livingston | Mooresville
|
ROBERTSON, John | 29 | MO | Livingston | Jackson
|
ROBINS, John T | 28 | NY | Livingston | Mooresville
|
ROBINSON, Alexander | 32 | VA | Livingston | Jackson
|
ROBINSON, Barton | 40 | IN | Daviess | Jackson
|
ROBINSON, Charles | 43 | VA | Livingston | Jackson
|
ROBINSON, Elizabeth | 19 | MO | Livingston | Monroe
|
ROBINSON, Geo H | 38 | ENG | Livingston | Monroe
|
ROBINSON, John C | 41 | ENG | Livingston | Monroe
|
ROBINSON, Rollin | 46 | TN | Livingston | Monroe
|
ROBINSON, West | 62 | ME | Caldwell | Breckenridge
|
ROBINSON, William H | 30 | ENG | Livingston | Monroe
|
ROBINSON, William | 45 | VA | Livingston | Jackson
|
ROBISON, John | 25 | KY | Livingston | Jackson
|
ROCKEY, John | 37 | PA | Livingston | Mooresville
|
ROCKHOLD, James | 22 | MO | Livingston | Mooresville
|
ROCKHOLD, John | 57 | TN | Livingston | Mooresville
|
RODGERS, Catharine Ann | 18 | MN | Livingston | Mooresville
|
ROGERS, Isaac N | 34 | MO | Daviess | Harrison
|
ROGERS, James | 29 | KY | Caldwell | Breckenridge
|
ROGERS, W N | 50 | NY | Livingston | Green
|
ROMINE, James | 32 | OH | Livingston | Jackson
|
ROOPE, Wesley | 46 | KY | Caldwell | Breckenridge
|
ROSE, Joseph | 57 | PA | Livingston | Jackson
|
ROSE, William | 21 | VA | Livingston | Mooresville
|
ROSSON, Charles | 66 | VA | Livingston | Jackson
|
ROSSON, Elisabeth | 63 | KY | Livingston | Jackson
|
ROSSON, James | 36 | TN | Livingston | Jackson
|
ROSSON, William | 60 | VA | Livingston | Jackson
|
ROZZELL, Marion | 30 | KY | Caldwell | Breckenridge
|
