1870 Federal Census, Heads of Household
Name | Age | Birth Place | County | Township |
SADLER, John | 68 | PA | Caldwell | Breckenridge
|
SAILOR, Henry | 47 | TN | Livingston | Jackson
|
SANDAY, Dabney | 32 | KY | Daviess | Jackson
|
SANDERS, William | 36 | KY | Caldwell | Breckenridge
|
SANSON, David | 40 | VA | Livingston | Jackson
|
SANSON, Samuel | 43 | OH | Caldwell | Breckenridge
|
SCANLON, John | 45 | IRE | Caldwell | Breckenridge
|
SCHOOLER, Almira C | 24 | OH | Livingston | Mooresville
|
SCHOONOVER, Levi | 53 | OH | Caldwell | Breckenridge
|
SCHWAB, John | 40 | BAV | Livingston | Jackson
|
SCHWAB, William | 45 | VA | Livingston | Jackson
|
SCOGGINS, Marvill | 34 | MO | Daviess | Jackson
|
SCOTT, Absalom | 31 | IN | Daviess | Jackson
|
SCOTT, Frank | 22 | KY | Daviess | Jackson
|
SCOTT, George W | 27 | MO | Daviess | Jackson
|
SCOTT, Nehemiah | 42 | OH | Caldwell | Breckenridge
|
SCOTT, Samuel | 38 | OH | Caldwell | Breckenridge
|
SCOTT, William H | 29 | MO | Daviess | Jackson
|
SCOVER, Lewis | 16 | OH | Daviess | Harrison
|
SEELEY, William F | 30 | OH | Livingston | Monroe
|
SEITTER, Michael | 27 | blank | Livingston | Monroe
|
SERY, Mounts | 28 | MO | Daviess | Jackson
|
SEVERT, Earnest | 21 | GE | Caldwell | Breckenridge
|
SHAFER, H H | 35 | PA | Livingston | Monroe
|
SHAFFER, Alfred | 41 | VA | Caldwell | Breckenridge
|
SHAFFER, Frederick | 38 | FRAN | Livingston | Monroe
|
SHARON, Mary S | 20 | IN | Daviess | Jackson
|
SHARP, Adam | 74 | WURT | Livingston | Jackson
|
SHARP, Frederick | 36 | PA | Livingston | Jackson
|
SHARP, John | 49 | PA | Livingston | Jackson
|
SHARP, Sarah | 71 | FRAN | Livingston | Jackson
|
SHAW, Morris | 50 | IRE | Livingston | Jackson
|
SHAWAH, Jacob | 27 | PA | Daviess | Jackson
|
SHEPHERD, Denslow | 47 | MA | Daviess | Harrison
|
SHERIDAN, Elizabeth | 18 | SWIT | Caldwell | Breckenridge
|
SHERMAN, Susan | 24 | OH | Livingston | Jackson
|
SHERRAN, Susan | 16 | GE | Caldwell | Breckenridge
|
SHINER, Alfred | 30 | IN | Caldwell | Breckenridge
|
SHINER, George | 35 | VA | Caldwell | Breckenridge
|
SHOATS, William | 17 | CAN | Caldwell | Breckenridge
|
SHOCKLY, Joshua | 49 | IN | Caldwell | Breckenridge
|
SHOW, Altman | 54 | GE | Caldwell | Breckenridge
|
SHULER, Valentine | 62 | PA | Daviess | Jackson
|
SILER, D M | 22 | TN | Daviess | Jackson
|
SILERY, John | 33 | SWIT | Livingston | Mooresville
|
SIMCOCK, William | 31 | VA | Livingston | Monroe
|
SIMMOND, Lucetta | 48 | MO | Livingston | Green
|
SIMMONS, Jacob | 30 | OH | Livingston | Jackson
|
SIMMONS, James | 46 | TN | Livingston | Mooresville
|
SIMMONS, Joseph | 29 | OH | Livingston | Jackson
|
SIMMONS, William | 34 | OH | Livingston | Jackson
|
SIMONDS, Porthiana | 51 | OH | Livingston | Mooresville
|
SIMPSON, John | 55 | TN | Livingston | Jackson
|
SIMS, Daniel | 53 | KY | Livingston | Jackson
|
SINNARD, Thomas | 38 | MO | Livingston | Jackson
|
SISK, Spencer | 19 | MO | Livingston | Mooresville
|
SIVERT, Frederick | 29 | GE | Caldwell | Breckenridge
|
SKELLY, John | 24 | IL | Caldwell | Breckenridge
|
SKINNER, July | 23 | VA | Livingston | Mooresville
|
SLAUGHTER, Steven | 36 | KY | Livingston | Jackson
|
SLIFER, Aaron | 37 | OH | Livingston | Jackson
|
SLOAN, Charles | 21 | PA | Livingston | Jackson
|
SLOAN, Henry | 37 | IN | Caldwell | Breckenridge
|
SMITH, Anthony | 53 | VA | Livingston | Jackson
|
SMITH, B B | 28 | OH | Livingston | Mooresville
|
SMITH, F A | 46 | RI | Livingston | Monroe
|
SMITH, F | 40 | OH | Livingston | Mooresville
|
SMITH, Frinnie | 19 | OH | Livingston | Mooresville
|
SMITH, Geo M | 45 | NC | Daviess | Jackson
|
SMITH, Geo | 22 | MO | Livingston | Green
|
SMITH, George | 29 | IL | Caldwell | Breckenridge
|
SMITH, Howel | 23 | MO | Livingston | Jackson
|
SMITH, John D | 45 | IN | Daviess | Harrison
|
SMITH, John S | 49 | OH | Livingston | Mooresville
|
SMITH, John | 26 | OH | Livingston | Jackson
|
SMITH, John | 66 | OH | Livingston | Jackson
|
SMITH, Jonathan | 70 | VA | Livingston | Jackson
|
SMITH, Julia | 21 | MO | Caldwell | Breckenridge
|
SMITH, Larkin | 24 | MO | Livingston | Jackson
|
SMITH, Lorenzo A | 26 | KY | Livingston | Jackson
|
SMITH, Nathaniel | 36 | VA | Daviess | Jackson
|
SMITH, Phillip | 34 | KY | Daviess | Jackson
|
SMITH, Selena | 42 | MO | Livingston | Monroe
|
SMITH, William B | 40 | MO | Daviess | Jackson
|
SMITH, William | 27 | KY | Livingston | Jackson
|
SMITH, William | 34 | KY | Livingston | Jackson
|
SNEED, Elisha | 35 | MO | Livingston | Jackson
|
SNEED, Elizabeth | 39 | NC | Daviess | Harrison
|
SNEED, Hiram | 28 | MO | Livingston | Jackson
|
SNEED, Malinda | 29 | MO | Livingston | Jackson
|
SNEED, Sebron | 34 | MO | Livingston | Jackson
|
SNEED, Silas | 52 | KY | Livingston | Jackson
|
SNIDER, Cyrus | 19 | IA | Daviess | Jackson
|
SNIDER, David D | 52 | OH | Livingston | Monroe
|
SNIDER, Eliza | 25 | IN | Livingston | Monroe
|
SNIDER, J H | 45 | OH | Livingston | Monroe
|
SNIDER, Lewis | 57 | OH | Daviess | Jackson
|
SNIDER, Nathan | 48 | OH | Daviess | Jackson
|
SNIDER, Samuel | 48 | VA | Daviess | Jackson
|
SNIDER, Samuel | 50 | IN | Daviess | Harrison
|
SNIDER, William | 20 | IA | Daviess | Harrison
|
SNIDOW, Augustus | 60 | VA | Livingston | Jackson
|
SNIDOW, Jacob | 28 | VA | Livingston | Jackson
|
SNIDOW, James | 25 | VA | Livingston | Jackson
|
SNODGRASS, Albert | 36 | OH | Livingston | Monroe
|
SNYDER, Charles | 35 | OH | Caldwell | Breckenridge
|
SOLOMON, Lucius B | 37 | VA | Daviess | Harrison
|
SPARK, James | 19 | IL | Daviess | Jackson
|
SPARKS, Mary | 46 | TN | Livingston | Monroe
|
SPARROW, Thos J | 29 | MO | Daviess | Jackson
|
SPATHEMAN, John | 52 | BAV | Livingston | Monroe
|
SPEARS, Reason A | 26 | KY | Livingston | Mooresville
|
SPEARS, William F | 38 | KY | Livingston | Mooresville
|
SPENCER, John | 23 | OH | Livingston | Monroe
|
SPERGON, Upton | 35 | OH | Caldwell | Breckenridge
|
SPORTSMAN, Andrew | 45 | MO | Livingston | Jackson
|
STAFFORD, David W | 26 | OH | Livingston | Monroe
|
STAFFORD, John C | 30 | OH | Livingston | Monroe
|
STALEY, A E | 33 | IN | Livingston | Jackson
|
STALEY, Newton | 21 | IN | Daviess | Jackson
|
STAMPER, Catharine | 37 | MO | Daviess | Harrison
|
STELAN, Thomas | 35 | TN | Livingston | Jackson
|
STELLINGS, David | 35 | KY | Daviess | Jackson
|
STENINGER, David | 41 | PA | Livingston | Jackson
|
STEPHEN, Susan | 35 | MO | Livingston | Jackson
|
STEPHENS, Jesse | 65 | KY | Daviess | Harrison
|
STEPHENS, Mary E | 46 | NY | Livingston | Mooresville
|
STEPHENS, Sarah | 22 | MO | Livingston | Jackson
|
STEPHNEY, John | 49 | CAN | Caldwell | Breckenridge
|
STERLING, Cloe | 57 | KY | Livingston | Jackson
|
STERLING, Geo | 44 | PA | Livingston | Monroe
|
STERLING, John | 24 | MO | Livingston | Jackson
|
STERLING, Joseph | 27 | MO | Livingston | Jackson
|
STERLING, William | 31 | MO | Livingston | Jackson
|
STERY, Edwards | 36 | OH | Daviess | Jackson
|
STERY, John | 41 | OH | Daviess | Jackson
|
STEVEN, Albert | 60 | KY | Livingston | Jackson
|
STEVEN, Estridge | 32 | KY | Livingston | Jackson
|
STEVENS, Jesse | 28 | TN | Livingston | Jackson
|
STEVENS, Jesse | 74 | TN | Livingston | Jackson
|
STEVENS, Permelia | 74 | VA | Livingston | Jackson
|
STEWARD, Jehu | 27 | MO | Daviess | Jackson
|
STEWARD, Thomas | 32 | OH | Daviess | Jackson
|
STEWART, Adam | 20 | MO | Livingston | Green
|
STEWART, Elizabeth | 16 | MO | Livingston | Mooresville
|
STEWART, Robert | 55 | CAN | Livingston | Jackson
|
STEWAT, Eli | 58 | KY | Livingston | Jackson
|
STILES, John | 55 | OH | Livingston | Jackson
|
STILSON, James | 59 | NY | Caldwell | Breckenridge
|
STINSER, Joseph | 18 | KY | Daviess | Jackson
|
STOCK, Aaron | 30 | ENG | Caldwell | Breckenridge
|
STOCKWELL, Abigail | 35 | IN | Livingston | Jackson
|
STOCKWELL, Robert | 44 | OH | Livingston | Jackson
|
STOCTON, D B | 35 | KY | Livingston | Mooresville
|
STONE, Alanson C | 54 | NY | Livingston | Monroe
|
STONE, David C | 52 | NY | Livingston | Monroe
|
STONE, David | 33 | OH | Livingston | Green
|
STONE, J C | 30 | MO | Livingston | Green
|
STONE, John E | 29 | OH | Livingston | Monroe
|
STONE, John | 64 | OH | Livingston | Green
|
STORY, Eliza N | 56 | KY | Daviess | Jackson
|
STOUT, Calvin | 31 | IN | Daviess | Jackson
|
STOUT, David | 48 | OH | Daviess | Jackson
|
STOUT, Jacob M | 38 | NJ | Livingston | Mooresville
|
STOUT, John R | 37 | NJ | Livingston | Mooresville
|
STOUT, John | 30 | IN | Daviess | Jackson
|
STOUT, Lafayette | 29 | IN | Livingston | Jackson
|
STOUT, Louisa | 56 | OH | Livingston | Jackson
|
STRAIT, Eli | 20 | OH | Livingston | Jackson
|
STRAIT, Marion | 25 | IN | Livingston | Jackson
|
STRALEY, James | 47 | VA | Livingston | Jackson
|
STRANGE, John | 48 | OH | Livingston | Mooresville
|
STUART, Pilson | 41 | MO | Livingston | Jackson
|
STUCKEY, John | 60 | IN | Livingston | Mooresville
|
SULLY, Isaac | 35 | SWIT | Livingston | Mooresville
|
SUMMERS, Elizabeth | 60 | IN | Caldwell | Breckenridge
|
SUMMERS, Henry | 68 | VA | Caldwell | Breckenridge
|
SUMMERS, Joseph | 32 | IN | Livingston | Jackson
|
SWAFFORD, Benj F | 22 | KY | Daviess | Jackson
|
SWAFFORD, John | 47 | AL | Daviess | Jackson
|
SWAN, Job | 42 | IN | Daviess | Harrison
|
TAYLOR, Isam | 53 | VA | Daviess | Harrison
|
TAYLOR, James | 22 | IL | Livingston | Monroe
|
TAYLOR, William B | 23 | IL | Livingston | Monroe
|
TAYLOR, Zachary | 21 | PA | Daviess | Jackson
|
TEMPLE, James | 17 | IL | Livingston | Mooresville
|
TEMPLE, John | 35 | PA | Livingston | Mooresville
|
TEMPLE, Tacey | 70 | VA | Livingston | Mooresville
|
TEMPLE, William | 53 | PA | Livingston | Monroe
|
TERRILL, Mary | 37 | KY | Caldwell | Breckenridge
|
TERRY, David F | 25 | MO | Daviess | Jackson
|
THOMAS, David | 36 | WALE | Livingston | Monroe
|
THOMAS, Jemima | 61 | VA | Livingston | Jackson
|
THOMAS, John W | 17 | MO | Daviess | Harrison
|
THOMAS, John | 25 | KY | Livingston | Jackson
|
THOMPSON, Archibald | 38 | VA | Livingston | Jackson
|
THOMPSON, Calvin | 76 | MA | Livingston | Monroe
|
THOMPSON, Francis | 24 | MO | Livingston | Jackson
|
THOMPSON, G I | 56 | KY | Livingston | Mooresville
|
THOMPSON, Henry | 21 | KY | Daviess | Jackson
|
THOMPSON, Joseph | 30 | MO | Caldwell | Breckenridge
|
THOMPSON, Melinda | 71 | MA | Livingston | Monroe
|
THOMPSON, Samuel | 70 | VA | Livingston | Jackson
|
THORNTON, Lucy | 26 | KY | Livingston | Green
|
THROOP, Henry | 27 | MI | Livingston | Jackson
|
TIBERGHIEN, Geo | 37 | MO | Livingston | Jackson
|
TIBERGHIEN, James | 20 | MO | Livingston | Jackson
|
TIBERGHIEN, William | 21 | MO | Livingston | Jackson
|
TIERNATHAN, Thomas | 16 | MI | Caldwell | Breckenridge
|
TILLERY, Charles | 50 | GA | Livingston | Monroe
|
TIPPITT, James | 58 | VA | Caldwell | Breckenridge
|
TIPPS, John | 34 | IN | Caldwell | Breckenridge
|
TODD, Robert | 22 | MO | Livingston | Jackson
|
TODD, William | 29 | MO | Livingston | Jackson
|
TOLY, Michael | 34 | OH | Daviess | Jackson
|
TOMLIN, John William | 25 | MO | Livingston | Mooresville
|
TOMLIN, John | 52 | KY | Daviess | Harrison
|
TOMLIN, Michael | 50 | TN | Livingston | Mooresville
|
TOMPKINS, Martha | 20 | MO | Caldwell | Breckenridge
|
TONER, Benj | 61 | NJ | Livingston | Monroe
|
TONER, Smith Jr | 27 | MO | Livingston | Mooresville
|
TONER, Thomas | 37 | NJ | Livingston | Mooresville
|
TOTTEN, James | 20 | VA | Livingston | Mooresville
|
TOTINS, Charles | 21 | VA | Livingston | Mooresville
|
TOUT, John | 42 | IN | Livingston | Jackson
|
TRACY, Frederick | 17 | ME | Caldwell | Breckenridge
|
TRACY, Timothy | 47 | VT | Caldwell | Breckenridge
|
TRAVESTAN, John | 61 | ENG | Caldwell | Breckenridge
|
TRAVILLA, Jonathan | 41 | PA | Livingston | Monroe
|
TREAT, Sheldin C | 34 | CT | Livingston | Monroe
|
TRENT, Nancy | 21 | VA | Livingston | Mooresville
|
TROEGER, Peter | 28 | BAV | Livingston | Jackson
|
TROSPER, Elijah K | 55 | KY | Daviess | Harrison
|
TROSPER, Elijah | 20 | MO | Daviess | Harrison
|
TROSPER, Elijah | 63 | NC | Daviess | Harrison
|
TROSPER, James | 50 | KY | Daviess | Harrison
|
TROSPER, Jennie | 43 | MO | Daviess | Harrison
|
TROSPER, John H | 49 | KY | Daviess | Harrison
|
TROSPER, Mary | 31 | OH | Caldwell | Breckenridge
|
TROSPER, Rachel | 90 | NC | Daviess | Harrison
|
TROSPER, Robert | 54 | KY | Caldwell | Breckenridge
|
TROSPER, Thomas | 36 | KY | Daviess | Harrison
|
TROTTER, Geo M | 34 | OH | Daviess | Harrison
|
TROUT, Susan | 22 | MO | Caldwell | Breckenridge
|
TRUITT, James A | 36 | OH | Livingston | Monroe
|
TRUITT, Littleton | 57 | OH | Livingston | Monroe
|
TUGGLE, Franklin | 20 | KY | Daviess | Harrison
|
TUGGLE, James | 27 | KY | Daviess | Harrison
|
TUGGLE, Robert | 50 | KY | Daviess | Harrison
|
TUGGLE, Thomas R | 50 | KY | Daviess | Harrison
|
TUKER, Annie S | 19 | CAN | Livingston | Green
|
TURNER, Charles | 36 | IN | Caldwell | Breckenridge
|
TURNER, James | 61 | KY | Livingston | Jackson
|
TYE, George | 35 | KY | Livingston | Jackson
|
TYE, Henry | 45 | KY | Daviess | Harrison
|
TYE, Joshua | 38 | KY | Daviess | Harrison
|
TYE, Joshua | 56 | KY | Livingston | Jackson
|
TYE, Nelson | 36 | KY | Daviess | Jackson
|
TYE, William | 23 | KY | Daviess | Jackson
|
TYE, William | 23 | KY | Livingston | Jackson
|
TYE, William | 35 | KY | Livingston | Jackson
|
TYLER, G N | 69 | NH | Livingston | Jackson
|
TYLER, Martin | 31 | CT | Caldwell | Breckenridge
|
ULMER, George | 19 | IN | Caldwell | Breckenridge
|
ULRICK, John | 30 | OH | Livingston | Jackson
|
UMPHERBOUGH, Sol | 34 | NY | Livingston | Jackson
|
UPHAM, James | 47 | NY | Caldwell | Breckenridge
|
VALENCE, Laura | 30 | IN | Daviess | Jackson
|
VANBIBBER, Isaac | 42 | TN | Livingston | Jackson
|
VANDERBURG, Mathers | 40 | NY | Caldwell | Breckenridge
|
VANDERPOOL, William | 30 | MO | Livingston | Jackson
|
VANDEVENTOR, Merrett | 23 | IL | Daviess | Harrison
|
VANDIKE, David | 32 | VA | Daviess | Jackson
|
VANDIKE, James | 27 | MO | Daviess | Jackson
|
VANDIKE, John W | 60 | VA | Daviess | Jackson
|
VANDIKE, William | 41 | VA | Daviess | Jackson
|
VANE, Mary | 30 | MO | Livingston | Jackson
|
VANLEUVEN, Daniel | 36 | CAN | Daviess | Harrison
|
VANN, John | 50 | NC | Livingston | Jackson
|
VANNESS, O | 32 | CAN | Livingston | Mooresville
|
VANSTINE, Wellington | 56 | ENG | Livingston | Mooresville
|
VANVLIET, L G | 63 | NY | Livingston | Green
|
VARNEY, Permelia | 53 | NY | Livingston | Jackson
|
VARNEY, William | 35 | OH | Livingston | Jackson
|
VARREN, Richard | 35 | NY | Livingston | Green
|
VENABLE, John | 36 | VA | Livingston | Jackson
|
VENABLE, Joseph | 23 | MO | Livingston | Jackson
|
VENABLE, Robert | 42 | VA | Livingston | Jackson
|
VOGNER, John | 35 | GE | Caldwell | Breckenridge
|
VOLK, John | 40 | BADE | Livingston | Jackson
|
VOORHES, Albert | 45 | OH | Livingston | Mooresville
|
VOORHES, William | 32 | OH | Livingston | Mooresville
|
VORHEES, Abram | 38 | NJ | Daviess | Jackson
|
WADDEN, William | 40 | IN | Caldwell | Breckenridge
|
WADLE, James | 47 | VA | Livingston | Jackson
|
WADLE, Milton | 21 | MO | Livingston | Jackson
|
WAGNER, Fredrick | 36 | OH | Livingston | Jackson
|
WALBERT, John S | 72 | NC | Livingston | Monroe
|
WALDEN, A H | 39 | VA | Livingston | Jackson
|
WALFORD, Joel | 65 | PA | Livingston | Monroe
|
WALKER, Amos | 61 | NC | Livingston | Jackson
|
WALKER, Caroline | 20 | IL | Caldwell | Breckenridge
|
WALKER, John | 22 | MO | Livingston | Jackson
|
WALKER, Joshua | 27 | MO | Livingston | Jackson
|
WALKER, Nicholas | 54 | OH | Livingston | Jackson
|
WALKER, Rachel | 60 | KY | Livingston | Jackson
|
WALKER, Thomas | 30 | MO | Caldwell | Breckenridge
|
WALKER, William | 32 | MO | Livingston | Jackson
|
WALLS, James | 60 | KY | Livingston | Jackson
|
WALZ, Jacob | 34 | GE | Livingston | Green
|
WARD, Francis | 24 | OH | Caldwell | Breckenridge
|
WARD, William | 50 | OH | Caldwell | Breckenridge
|
WARE, Alexander | 34 | KY | Livingston | Jackson
|
WARE, Dudly | 86 | VA | Livingston | Jackson
|
WARE, Munroe | 26 | MO | Livingston | Jackson
|
WARE, Sallie | 23 | MO | Livingston | Jackson
|
WARE, William | 21 | MO | Livingston | Jackson
|
WAREN, Sarah | 72 | KY | Livingston | Jackson
|
WARNER, Henry | 25 | IN | Livingston | Monroe
|
WARNER, Louis | 23 | IN | Caldwell | Breckenridge
|
WARREN, James | 31 | NY | Caldwell | Breckenridge
|
WASHINGTON, Jessie | 37 | VA | Caldwell | Breckenridge
|
WATERS, Landy | 50 | VA | Livingston | Jackson
|
WATERS, Martin | 45 | VA | Livingston | Jackson
|
WATSON, William | 33 | SCOT | Caldwell | Breckenridge
|
WEAST, Berns Geo | 36 | GE | Caldwell | Breckenridge
|
WEAST, Daniel | 40 | GE | Caldwell | Breckenridge
|
WEAVER, Isom | 26 | MO | Livingston | Jackson
|
WEAVER, John | 24 | OH | Caldwell | Breckenridge
|
WEAVER, John | 50 | NC | Livingston | Jackson
|
WEAVER, Samuel | 41 | VA | Livingston | Jackson
|
WEAVER, Samuel | 54 | MD | Caldwell | Breckenridge
|
WEAVER, Susanah | 31 | VA | Caldwell | Breckenridge
|
WEBB, Elizabeth | 55 | NC | Daviess | Harrison
|
WEBB, Margaret | 100 | VA | Livingston | Jackson
|
WEBSTER, Wilis | 30 | KY | Livingston | Jackson
|
WEBSTER, William | 26 | MO | Livingston | Jackson
|
WEILLS, Annanias | 46 | VA | Caldwell | Breckenridge
|
WELBORN, Ruben | 62 | VA | Livingston | Jackson
|
WELCH, Elizabeth | 25 | IRE | Livingston | Mooresville
|
WELCH, Henry | 29 | OH | Caldwell | Breckenridge
|
WELCH, Mathew | 45 | IRE | Livingston | Green
|
WELDON, Charity | 64 | KY | Daviess | Harrison
|
WELDON, Ebenezer E | 34 | MO | Daviess | Harrison
|
WELDON, Hena | 57 | KY | Daviess | Harrison
|
WELDON, Martin | 31 | MO | Daviess | Harrison
|
WELDON, Reuben | 17 | MO | Caldwell | Breckenridge
|
WELDON, Thomas | 21 | MO | Daviess | Harrison
|
WELKER, Cyrus | 29 | OH | Livingston | Monroe
|
WELKER, Jacob | 52 | OH | Livingston | Monroe
|
WELKER, Lewis | 25 | OH | Livingston | Monroe
|
WELLS, Ager | 39 | OH | Livingston | Mooresville
|
WELLS, Elisha | 33 | OH | Livingston | Mooresville
|
WELLS, John H | 25 | OH | Daviess | Jackson
|
WELLS, John | 24 | MO | Livingston | Monroe
|
WELLS, Julia Ann | 57 | MD | Daviess | Jackson
|
WEST, John | 33 | KY | Daviess | Jackson
|
WEST, Mounts | 16 | MO | Daviess | Jackson
|
WEST, Samuel | 49 | CT | Caldwell | Breckenridge
|
WETHERBY, Geo W | 23 | OH | Livingston | Monroe
|
WETHERBY, Ralph M | 33 | OH | Livingston | Green
|
WHITACAKER, John | 30 | IN | Livingston | Jackson
|
WHITACAKER, John | 67 | OH | Livingston | Jackson
|
WHITACAKER, William | 36 | IN | Livingston | Jackson
|
WHITE, Anthony | 50 | IRE | Caldwell | Breckenridge
|
WHITE, Geo | 51 | VA | Livingston | Green
|
WHITE, John L A | 42 | VA | Daviess | Jackson
|
WHITE, Lucinda | 18 | KY | Livingston | Jackson
|
WHITE, Robert | 63 | OH | Caldwell | Breckenridge
|
WHITE, S L | 29 | MO | Livingston | Jackson
|
WHITE, William | 51 | KY | Livingston | Jackson
|
WHITEHEAD, John | 48 | VA | Daviess | Jackson
|
WHITEMAN, Benjamin | 68 | NY | Caldwell | Breckenridge
|
WICKIZER, John | 20 | OH | Daviess | Jackson
|
WIER, Jonathan | 42 | IN | Daviess | Jackson
|
WILBURN, Charles | 36 | VA | Livingston | Jackson
|
WILETTS, Orrilla | 62 | NY | Livingston | Jackson
|
WILEY, William | 38 | MO | Livingston | Mooresville
|
WILHELM, Isaac | 40 | VA | Livingston | Monroe
|
WILIS, Thomas | 35 | IN | Livingston | Jackson
|
WILKINSON, Hannah | 38 | IN | Daviess | Harrison
|
WILKINSON, Richard | 46 | IN | Daviess | Harrison
|
WILKINSON, William | 38 | IN | Daviess | Harrison
|
WILKINSON, William | 40 | OH | Daviess | Harrison
|
WILLABY, Riley | 18 | MO | Daviess | Harrison
|
WILLCOX, James M | 51 | NY | Daviess | Jackson
|
WILLIAMS, Daniel | 22 | MO | Livingston | Jackson
|
WILLIAMS, David | 47 | OH | Livingston | Jackson
|
WILLIAMS, David | 48 | VA | Livingston | Mooresville
|
WILLIAMS, George E | 22 | MO | Livingston | Green
|
WILLIAMS, James | 40 | VA | Livingston | Jackson
|
WILLIAMS, John | 25 | KY | Livingston | Jackson
|
WILLIAMS, M J | 43 | KY | Livingston | Green
|
WILLIAMS, Mary | 46 | VA | Livingston | Jackson
|
WILLIAMS, Mary | 62 | VA | Livingston | Jackson
|
WILLIAMS, N C | 28 | KY | Livingston | Jackson
|
WILLIAMS, S R | 58 | KY | Livingston | Jackson
|
WILLIAMS, Sarah | 18 | MO | Caldwell | Breckenridge
|
WILLIAMSON, Richard | 34 | MO | Daviess | Jackson
|
WILLIE, Mary B | 36 | NC | Livingston | Mooresville
|
WILLS, Aaron | 37 | OH | Daviess | Jackson
|
WILLS, Martha | 21 | IN | Daviess | Jackson
|
WILLS, William F | 31 | VA | Daviess | Harrison
|
WILLSON, Green M | 30 | TN | Livingston | Monroe
|
WILLSON, Henry B | 37 | VA | Daviess | Jackson
|
WILLSON, James | 24 | VA | Livingston | Mooresville
|
WILSON, Edward | 31 | IN | Caldwell | Breckenridge
|
WILSON, H H | 45 | MO | Livingston | Monroe
|
WILSON, Isabel | 16 | MO | Livingston | Monroe
|
WILSON, James R | 29 | TN | Livingston | Monroe
|
WILSON, James | 16 | MO | Caldwell | Breckenridge
|
WILSON, James | 29 | IL | Livingston | Jackson
|
WILSON, Jessie | 42 | TN | Caldwell | Breckenridge
|
WILSON, John H | 30 | TN | Livingston | Monroe
|
WILSON, John | 33 | VA | Livingston | Jackson
|
WILSON, John | 50 | KY | Livingston | Jackson
|
WILSON, John | 62 | KY | Caldwell | Breckenridge
|
WILSON, M G | 23 | MO | Livingston | Mooresville
|
WILSON, William B | 45 | TN | Livingston | Monroe
|
WILSON, William | 37 | VA | Livingston | Mooresville
|
WINER, William | 23 | KY | Daviess | Jackson
|
WINGO, Burrel | 61 | VA | Livingston | Jackson
|
WINGO, George | 34 | VA | Livingston | Jackson
|
WINGO, John | 32 | VA | Livingston | Jackson
|
WINKFIELD, Sarah J | 24 | VA | Livingston | Mooresville
|
WINTERS, William | 22 | MO | Daviess | Jackson
|
WISE, Hiram | 30 | IN | Daviess | Jackson
|
WISE, James | 37 | IN | Daviess | Jackson
|
WISE, Samuel | 66 | VA | Daviess | Jackson
|
WOLDRIDGE, John | 26 | MO | Livingston | Jackson
|
WOLFORD, Paul W | 35 | OH | Livingston | Monroe
|
WOOD, James | 87 | MD | Livingston | Mooresville
|
WOODERSON, William M K | 59 | PA | Daviess | Jackson
|
WOODS, Daniel | 50 | KY | Livingston | Mooresville
|
WOODS, Louisa | 40 | KY | Livingston | Mooresville
|
WOODTON, John | 26 | KY | Caldwell | Breckenridge
|
WOODWORTH, Nathan | 30 | PA | Livingston | Jackson
|
WOOLCOTT, Samuel | 61 | NY | Livingston | Monroe
|
WOOLSEY, Almeda | 32 | MO | Livingston | Mooresville
|
WOOLSEY, Nehemiah | 52 | TN | Caldwell | Breckenridge
|
WOOLSEY, Stephen | 37 | TN | Daviess | Harrison
|
WOOLSEY, Stephen | 53 | TN | Livingston | Jackson
|
WORBY, Joanna | 17 | OH | Daviess | Harrison
|
WORTHINGTON, Eliza | 65 | NY | Livingston | Mooresville
|
WORTHINGTON, James | 25 | MO | Caldwell | Breckenridge
|
WRIGHT, E F | 40 | IN | Livingston | Jackson
|
WRIGHT, Fisher | 24 | MO | Caldwell | Breckenridge
|
WRIGHT, John | 19 | MO | Caldwell | Breckenridge
|
WRIGHT, Mary | 25 | IL | Livingston | Jackson
|
WRIGHT, Oliver S | 34 | OH | Livingston | Mooresville
|
WRIGHT, Sylvester | 22 | MO | Daviess | Harrison
|
WRIGHT, Thomas H | 36 | OH | Livingston | Mooresville
|
WRIGHT, Thomas | 19 | MO | Caldwell | Breckenridge
|
WRIGHT, William | 21 | MO | Caldwell | Breckenridge
|
WRIGHT, William | 27 | MO | Caldwell | Breckenridge
|
WRIGHT, Winfield | 56 | KY | Caldwell | Breckenridge
|
WYATT, Catharine | 22 | TN | Daviess | Jackson
|
YATES, Daniel | 30 | KY | Daviess | Jackson
|
YATES, Jane | 52 | KY | Livingston | Jackson
|
YOHNS, August | 27 | PRUS | Livingston | Monroe
|
YOUNG, Nelson | 40 | NY | Livingston | Jackson
|
YOUNG, Samuel | 63 | OH | Livingston | Jackson
|
YOUNG, Stephen | 28 | IL | Caldwell | Breckenridge
|
YOUNG, William | 32 | NY | Caldwell | Breckenridge
|
Return to 1870 index