| Clay Hill School (1904-05) | |
| James Thompson, Teacher | |
| Coletrane, Alfa, 7 | Leiser, Rosa, 6 |
| Coletrane, Verdie, 10 | Maupin, Delvern, 13 |
| Fair, Billy, 7 | Maupin, Hattie, 11 |
| Frazier, Cecil, 5 | Maupin, Howard, 6 |
| Frazier, Charlie, 14 | McCreary, Linnie, 7 |
| Frazier, Dewey, 6 | Roberts, Bessie, 14 |
| Frazier, Jesse, 12 | Roberts, Bonnie, 6 |
| Frazier, Marie, 8 | Roberts, Clyde, 16 |
| Frazier, Maude, 10 | Roberts, George, 9 |
| Frazier, Theo, 7 | Roberts, Gertie, 13 |
| Gray, Mary, 7 | Roberts, Hazel, 11 |
| Gray, Virlinda, 6 | Roberts, Nellie, 8 |
| Haddock, Artie, 6 | Swann, America, 9 |
| Jones, Charlie, 14 | Swann, Arvilla, 15 |
| Jones, Edward, 16 | Swann, Clarence, 7 |
| Jones, George, 11 | Swann, Ella, 10 |
| Jones, Vern, 9 | Swann, Gertie, 12 |
| Leiser, Frank, 10 | Troeger, Veronica, 5 |
| Leiser, John, 8 | Walker, Billie, -- |
| 2. Jesse Frazier | 19. Billy Fair |
| 4. Edward Jones | 20. Cecil Frazier |
| 6. Gertie Roberts | 25. Nellie Roberts |
| 7. Bessie Roberts | 28. Veronica Troeger |
| 9. James Thompson (teacher) | 31. Howard Maupin |
| 10. Charley Jones | 33. Frank Leisure |
| 12. Marie Frazier | 37. George F. Roberts |
| 13. Maude Frazier | 38. Vern Jones |
| 15. Hazel Roberts |