Clay Hill School
1905
This list is from the original class roster for 1905-06. Students are not
listed in the same order as pictured below. 32 students are named here; 29 are
shown in the photo.
| Cicero Fleming, Teacher |
| Gertie Roberts, 14 | Duck Roberts, 12 |
| Nellie Roberts, 9 | Bonnie Roberts, 7 |
| Arvilla Swann, 16 | Gertie Swann, 14 |
| Ella Swann, 11 | America Swann, 10 |
| Clarence Swann, 8 | Jesse Frazier, 14 |
| Dewey Frazier, 7 | Theo. Frazier, 8 |
| Cecil Frazier, 7 | Maude Frazier, 11 |
| Marie Frazier, 9 | Charles Jones, 15 |
| George Jones, 12 | Vern Jones, 19 |
| Hattie E. Maupin, 12 | Howard Maupin, 7 |
| Willie Fair, 8 | Frank Leiser, 11 |
| John Leiser, 10 | Rosa Leiser, 7 |
| Mary Leiser, 6 | Froney Troeger, 6 |
| Virdie Coletrane, 11 | Alfa Coletrane, 8 |
| Eliza Jones, 6 | Artie Haddock, 7 |
| Charles Arterburn, 6 | May Roberts, 5 |
Left to right --
Back Row: Hazel "Duck" Roberts is second from left. Charles J. Jones is fifth from
left. Gertie Roberts and Nellie Roberts are sixth and seventh from left.
Front Row: Bertha Troeger is at far right.
