Mooresville Grammar School
1916-17
The school year (1916-17) is estimated, based on the known ages of the pupils.
| 1 | 13 Opal Tomlin | 25 Margaret Foreman | 37 |
| 2 Robert Stout | 14 Hazel Hightower | 26 Russell Dusenberry | 38 Elston Stout |
| 3 | 15 Lela Benson | 27 Charles Vadnais | 39 Delbert Stout |
| 4 Edward Walz | 16 Nova Miller | 28 Ross Benson | 40 Clifford Hightower |
| 5 | 17 | 29 Miller | 41 |
| 6 Russell Hoover | 18 | 30 | 42 |
| 7 Ray Hudgins | 19 Helen Stout | 31 Clarence Hoover | 43 |
| 8 Bernard Walters | 20 Susan Spears | 32 | 44 |
| 9 Arnold Dusenberry | 21 | 33 | 45 |
| 10 Raymond Vadnais | 22 | 34 | 46 |
| 11 Alzora Vadnais | 23 Jack Boucher, Supt. | 35 Gertrude Vadnais | 47 |
| 12 | 24 Helen Tomlin | 36 | |
Photo courtesy Mr. and Mrs. George F. Roberts III, Mooresville, Missouri